CEGT - 120/40 Quad Engines

6 Deep Shredder 12 x64 4CPU 3033 250 + 66 =114 - 70 49.2 % perf.
1Rybka 3 x64 4CPU - 3149 50+ 6= 23- 2135.0 %3042
2Naum 4 x64 4CPU - 3088 50+ 9= 28- 1346.0 %3061
4Stockfish 1.6 x64 4CPU - 3065 50+ 12= 21- 1745.0 %3031
7Deep Fritz 11 4CPU - 3002 50+ 15= 21- 1451.0 %3009
17Spark 0.3 x64 4CPU - 2893 50+ 24= 21- 569.0 %3032

back