CEGT - 120/40 Quad Engines

7 Deep Fritz 11 4CPU 3002 492 + 77 =276 -139 43.7 % perf.
1Rybka 3 x64 4CPU - 3149 51+ 2= 22- 2725.5 %2962
2Naum 4 x64 4CPU - 3088 157+ 9= 96- 5236.3 %2991
4Stockfish 1.6 x64 4CPU - 3065 50+ 5= 32- 1342.0 %3010
5Rybka 2.3.2a x64 4CPU - 3055 41+ 5= 29- 747.6 %3039
6Deep Shredder 12 x64 4CPU - 3033 50+ 14= 21- 1549.0 %3026
8Stockfish 1.4 x64 4CPU - 3001 50+ 13= 24- 1350.0 %3001
10Zappa Mexico x64 4CPU - 2987 41+ 7= 25- 947.6 %2971
15HIARCS 12 ShPV 4CPU - 2902 52+ 22= 27- 368.3 %3035

back