
| no | Program | Elo | + | - | Games | Score | Av.Op. | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | Rybka 3 x64 4CPU | 3149 | 15 | 15 | 1188 | 72.7 % | 2978 | 42.4 % |
| 2 | Naum 4 x64 4CPU | 3088 | 15 | 15 | 907 | 55.9 % | 3047 | 57.6 % |
| 3 | Deep Fritz 12 4CPU | 3071 | 72 | 72 | 50 | 51.0 % | 3064 | 46.0 % |
| 4 | Stockfish 1.6 x64 4CPU | 3065 | 29 | 29 | 250 | 49.6 % | 3067 | 53.6 % |
| 5 | Rybka 2.3.2a x64 4CPU | 3055 | 17 | 17 | 841 | 65.2 % | 2946 | 47.8 % |
| 6 | Deep Shredder 12 x64 4CPU | 3033 | 32 | 32 | 250 | 49.2 % | 3038 | 45.6 % |
| 7 | Deep Fritz 11 4CPU | 3002 | 20 | 20 | 492 | 43.7 % | 3046 | 56.1 % |
| 8 | Stockfish 1.4 x64 4CPU | 3001 | 40 | 40 | 150 | 47.0 % | 3022 | 48.7 % |
| 9 | Naum 3 x64 4CPU | 2997 | 19 | 19 | 692 | 56.5 % | 2951 | 46.5 % |
| 10 | Zappa Mexico x64 4CPU | 2987 | 15 | 15 | 993 | 51.0 % | 2981 | 50.6 % |
| 11 | Hiarcs 12.1 MP 4 CPU | 2979 | 66 | 66 | 50 | 47.0 % | 3000 | 54.0 % |
| 12 | Fruit 2.4 Beta A x64 4CPU | 2935 | 19 | 19 | 730 | 47.9 % | 2949 | 43.3 % |
| 13 | Deep Shredder 11 x64 4CPU | 2932 | 19 | 19 | 752 | 46.7 % | 2955 | 43.0 % |
| 14 | Naum 2.2 x64 4CPU | 2905 | 20 | 20 | 550 | 50.6 % | 2900 | 51.1 % |
| 15 | HIARCS 12 ShPV 4CPU | 2902 | 19 | 19 | 721 | 42.3 % | 2956 | 43.6 % |
| 16 | Deep Fritz 10.1 4CPU | 2900 | 20 | 20 | 742 | 42.3 % | 2954 | 39.5 % |
| 17 | Spark 0.3 x64 4CPU | 2893 | 74 | 77 | 50 | 31.0 % | 3032 | 42.0 % |
| 18 | HIARCS 11.2 MP 4CPU | 2891 | 22 | 22 | 550 | 47.2 % | 2910 | 45.3 % |
| 19 | Loop M1-P 4CPU | 2846 | 21 | 21 | 600 | 40.5 % | 2913 | 43.7 % |
| 20 | Glaurung 2.0.1 x64 4CPU | 2835 | 21 | 21 | 600 | 38.8 % | 2914 | 42.5 % |
| 21 | Deep Junior 10.1 4CPU | 2830 | 22 | 22 | 600 | 38.0 % | 2915 | 38.3 % |
| 22 | Bright-0.2c 4CPU | 2802 | 23 | 23 | 600 | 34.1 % | 2917 | 33.5 % |
generated : 21-Mrz
Games : 6179 (finished)
White Wins : 2031 (32.9 %)
Black Wins : 1326 (21.5 %)
Draws : 2822 (45.7 %)
Unfinished : 0
White Perf. : 55.7 %
Black Perf. : 44.3 %
ECO A = 812 Games (13.1 %)
ECO B = 1249 Games (20.2 %)
ECO C = 1394 Games (22.6 %)
ECO D = 1343 Games (21.7 %)
ECO E = 755 Games (12.2 %)
generated with ELOStat 1.3