
| no | Program | Elo | + | - | Games | Score | Av.Op. | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | Rybka 3 x64 4CPU | 3166 | 16 | 16 | 1088 | 73.7 % | 2987 | 41.5 % |
| 2 | Naum 4 x64 4CPU | 3105 | 16 | 16 | 757 | 55.7 % | 3065 | 58.5 % |
| 3 | Rybka 2.3.2a x64 4CPU | 3070 | 17 | 17 | 841 | 65.2 % | 2962 | 47.8 % |
| 4 | Deep Fritz 11 4CPU | 3014 | 24 | 24 | 342 | 42.3 % | 3068 | 58.2 % |
| 5 | Naum 3 x64 4CPU | 3012 | 19 | 19 | 692 | 56.5 % | 2967 | 46.5 % |
| 6 | Zappa Mexico x64 4CPU | 3003 | 15 | 15 | 993 | 51.0 % | 2996 | 50.6 % |
| 7 | Fruit 2.4 Beta A x64 4CPU | 2950 | 19 | 19 | 730 | 47.9 % | 2964 | 43.3 % |
| 8 | Deep Shredder 11 x64 4CPU | 2948 | 19 | 19 | 752 | 46.7 % | 2970 | 43.0 % |
| 9 | Naum 2.2 x64 4CPU | 2920 | 20 | 20 | 550 | 50.6 % | 2915 | 51.1 % |
| 10 | HIARCS 12 ShPV 4CPU | 2917 | 19 | 19 | 721 | 42.3 % | 2971 | 43.6 % |
| 11 | Deep Fritz 10.1 4CPU | 2916 | 20 | 20 | 742 | 42.3 % | 2970 | 39.5 % |
| 12 | HIARCS 11.2 MP 4CPU | 2906 | 22 | 22 | 550 | 47.2 % | 2925 | 45.3 % |
| 13 | Loop M1-P 4CPU | 2861 | 21 | 21 | 600 | 40.5 % | 2928 | 43.7 % |
| 14 | Glaurung 2.0.1 x64 4CPU | 2850 | 21 | 21 | 600 | 38.8 % | 2929 | 42.5 % |
| 15 | Deep Junior 10.1 4CPU | 2845 | 22 | 22 | 600 | 38.0 % | 2930 | 38.3 % |
| 16 | Bright-0.2c 4CPU | 2817 | 23 | 23 | 600 | 34.1 % | 2932 | 33.5 % |
generated : 22-Mrz
Games : 5579 (finished)
White Wins : 1860 (33.3 %)
Black Wins : 1197 (21.5 %)
Draws : 2522 (45.2 %)
Unfinished : 0
White Perf. : 55.9 %
Black Perf. : 44.1 %
ECO A = 653 Games (11.7 %)
ECO B = 1124 Games (20.1 %)
ECO C = 1290 Games (23.1 %)
ECO D = 1211 Games (21.7 %)
ECO E = 675 Games (12.1 %)
generated with ELOStat 1.3