CEGT 40/120

16 Naum 2.2 x64 2CPU 2893 1423 +471 =692 -260 57.4 % perf.
3Rybka 2.3.2a x64 2CPU - 3030 50+ 3= 28- 1934.0 %2915
5Rybka 2.1c x64 2CPU - 2986 50+ 2= 30- 1834.0 %2871
6Rybka 2.3 x64 2CPU - 2978 50+ 4= 31- 1539.0 %2901
7Rybka 1.2f x64 - 2949 50+ 4= 31- 1539.0 %2872
8Zappa Mexico II x64 2CPU - 2941 50+ 10= 33- 753.0 %2961
9Deep Shredder 11 x64 2CPU - 2929 50+ 12= 20- 1844.0 %2888
12Zap!Chess Zanzibar x64 2CPU - 2919 50+ 11= 26- 1348.0 %2905
15Fritz 11 - 2898 23+ 1= 17- 541.3 %2838
17Deep Fritz 10 2CPU - 2866 50+ 16= 19- 1551.0 %2873
18Glaurung 2.1 X64 2CPU - 2862 50+ 18= 23- 959.0 %2924
19HIARCS 11.2 2CPU - 2858 50+ 17= 23- 1057.0 %2906
20Bright-0.3d 2CPU - 2841 50+ 21= 20- 962.0 %2925
23Deep Shredder 10 x64 2CPU - 2831 50+ 25= 23- 273.0 %3005
24Loop 13.5 2CPU - 2829 50+ 16= 28- 660.0 %2899
25List 11.64 2CPU - 2828 50+ 17= 25- 859.0 %2890
26Zap!Chess Paderborn x64 2CPU - 2826 50+ 15= 29- 659.0 %2888
27Fruit 2.3.3f - 2822 50+ 18= 23- 959.0 %2884
28Spike 1.2 Turin 2CPU - 2811 50+ 22= 24- 468.0 %2942
29Deep Junior 10 2CPU - 2810 50+ 20= 20- 1060.0 %2880
30Fruit 2.3 agg - 2806 50+ 15= 29- 659.0 %2868
31Toga II 1.3.1 - 2803 50+ 21= 20- 962.0 %2887
33Toga II 1.2.1 - 2788 50+ 17= 28- 562.0 %2872
34Deep Sjeng 2.7 2CPU - 2786 50+ 24= 18- 866.0 %2901
36Spike 1.2 Turin - 2769 50+ 20= 23- 763.0 %2861
37Fruit 2.2 - 2765 50+ 15= 28- 758.0 %2820
38Fritz 9 - 2754 50+ 26= 15- 967.0 %2877
39Hiarcs X50 UCI - 2748 50+ 28= 18- 474.0 %2931
40Glaurung 1.2 2CPU - 2730 50+ 23= 23- 469.0 %2869
42Chess Tiger 2007 - 2696 50+ 30= 17- 377.0 %2907

back