CEGT 40/120

18 Glaurung 2.1 X64 2CPU 2862 1131 +305 =505 -321 49.3 % perf.
2Naum 4 x64 2CPU - 3034 30+ 4= 10- 1630.0 %2887
3Rybka 2.3.2a x64 2CPU - 3030 50+ 3= 22- 2528.0 %2865
5Rybka 2.1c x64 2CPU - 2986 50+ 3= 23- 2429.0 %2830
6Rybka 2.3 x64 2CPU - 2978 50+ 5= 31- 1441.0 %2916
8Zappa Mexico II x64 2CPU - 2941 50+ 11= 19- 2041.0 %2879
9Deep Shredder 11 x64 2CPU - 2929 50+ 11= 15- 2437.0 %2837
10Naum 3 x64 2CPU - 2922 50+ 9= 24- 1742.0 %2867
12Zap!Chess Zanzibar x64 2CPU - 2919 50+ 8= 17- 2533.0 %2796
15Fritz 11 - 2898 50+ 17= 16- 1750.0 %2898
16Naum 2.2 x64 2CPU - 2893 50+ 9= 23- 1841.0 %2831
19HIARCS 11.2 2CPU - 2858 50+ 11= 25- 1447.0 %2837
20Bright-0.3d 2CPU - 2841 50+ 16= 24- 1056.0 %2882
22HIARCS 11 2CPU - 2832 51+ 14= 22- 1549.0 %2825
24Loop 13.5 2CPU - 2829 50+ 11= 27- 1249.0 %2822
25List 11.64 2CPU - 2828 50+ 15= 28- 758.0 %2883
26Zap!Chess Paderborn x64 2CPU - 2826 50+ 18= 24- 860.0 %2896
27Fruit 2.3.3f - 2822 50+ 12= 24- 1448.0 %2808
28Spike 1.2 Turin 2CPU - 2811 50+ 18= 27- 563.0 %2903
29Deep Junior 10 2CPU - 2810 50+ 20= 18- 1258.0 %2865
31Toga II 1.3.1 - 2803 50+ 20= 21- 961.0 %2880
36Spike 1.2 Turin - 2769 50+ 18= 28- 464.0 %2868
38Fritz 9 - 2754 50+ 28= 16- 672.0 %2919
41Ktulu 8 - 2721 50+ 24= 21- 569.0 %2860

back