CEGT 40/120

20 Bright-0.3d 2CPU 2841 995 +251 =422 -322 46.4 % perf.
2Naum 4 x64 2CPU - 3034 30+ 0= 10- 2016.7 %2757
3Rybka 2.3.2a x64 2CPU - 3030 44+ 2= 20- 2227.3 %2859
5Rybka 2.1c x64 2CPU - 2986 22+ 4= 8- 1036.4 %2890
6Rybka 2.3 x64 2CPU - 2978 19+ 1= 6- 1221.1 %2748
8Zappa Mexico II x64 2CPU - 2941 50+ 7= 22- 2136.0 %2842
9Deep Shredder 11 x64 2CPU - 2929 50+ 6= 26- 1838.0 %2845
10Naum 3 x64 2CPU - 2922 50+ 7= 18- 2532.0 %2791
11Fritz 12 - 2920 30+ 2= 20- 840.0 %2850
15Fritz 11 - 2898 50+ 10= 20- 2040.0 %2828
16Naum 2.2 x64 2CPU - 2893 50+ 9= 20- 2138.0 %2809
18Glaurung 2.1 X64 2CPU - 2862 50+ 10= 24- 1644.0 %2821
19HIARCS 11.2 2CPU - 2858 50+ 10= 24- 1644.0 %2817
22HIARCS 11 2CPU - 2832 50+ 18= 20- 1256.0 %2873
23Deep Shredder 10 x64 2CPU - 2831 50+ 15= 24- 1154.0 %2858
24Loop 13.5 2CPU - 2829 50+ 13= 24- 1350.0 %2829
25List 11.64 2CPU - 2828 50+ 17= 16- 1750.0 %2828
27Fruit 2.3.3f - 2822 50+ 17= 24- 958.0 %2877
28Spike 1.2 Turin 2CPU - 2811 50+ 17= 26- 760.0 %2881
29Deep Junior 10 2CPU - 2810 50+ 20= 18- 1258.0 %2865
31Toga II 1.3.1 - 2803 50+ 17= 18- 1552.0 %2817
36Spike 1.2 Turin - 2769 50+ 25= 16- 966.0 %2884
41Ktulu 8 - 2721 50+ 24= 18- 866.0 %2836

back