CEGT 40/120

24 Loop 13.5 2CPU 2829 1501 +378 =663 -460 47.3 % perf.
3Rybka 2.3.2a x64 2CPU - 3030 50+ 2= 22- 2626.0 %2847
5Rybka 2.1c x64 2CPU - 2986 50+ 2= 12- 3616.0 %2701
6Rybka 2.3 x64 2CPU - 2978 50+ 3= 24- 2330.0 %2831
7Rybka 1.2f x64 - 2949 50+ 2= 16- 3220.0 %2708
8Zappa Mexico II x64 2CPU - 2941 50+ 11= 21- 1843.0 %2893
9Deep Shredder 11 x64 2CPU - 2929 50+ 9= 19- 2237.0 %2837
10Naum 3 x64 2CPU - 2922 50+ 4= 26- 2034.0 %2807
12Zap!Chess Zanzibar x64 2CPU - 2919 50+ 8= 27- 1543.0 %2871
15Fritz 11 - 2898 51+ 12= 18- 2141.2 %2837
16Naum 2.2 x64 2CPU - 2893 50+ 6= 28- 1640.0 %2823
17Deep Fritz 10 2CPU - 2866 50+ 7= 22- 2136.0 %2767
18Glaurung 2.1 X64 2CPU - 2862 50+ 12= 27- 1151.0 %2869
19HIARCS 11.2 2CPU - 2858 50+ 13= 21- 1647.0 %2837
20Bright-0.3d 2CPU - 2841 50+ 13= 24- 1350.0 %2841
21Naum 2.1 x64 2CPU - 2837 50+ 12= 31- 755.0 %2871
22HIARCS 11 2CPU - 2832 50+ 16= 20- 1452.0 %2846
23Deep Shredder 10 x64 2CPU - 2831 50+ 13= 17- 2043.0 %2783
26Zap!Chess Paderborn x64 2CPU - 2826 50+ 12= 29- 953.0 %2846
28Spike 1.2 Turin 2CPU - 2811 50+ 14= 20- 1648.0 %2797
29Deep Junior 10 2CPU - 2810 50+ 17= 17- 1651.0 %2817
30Fruit 2.3 agg - 2806 50+ 11= 30- 952.0 %2820
31Toga II 1.3.1 - 2803 50+ 9= 33- 851.0 %2810
32Fritz 10 - 2791 50+ 26= 9- 1561.0 %2868
33Toga II 1.2.1 - 2788 50+ 12= 31- 755.0 %2822
34Deep Sjeng 2.7 2CPU - 2786 50+ 14= 23- 1351.0 %2793
36Spike 1.2 Turin - 2769 50+ 20= 19- 1159.0 %2831
39Hiarcs X50 UCI - 2748 50+ 20= 23- 763.0 %2840
40Glaurung 1.2 2CPU - 2730 50+ 24= 20- 668.0 %2861
41Ktulu 8 - 2721 50+ 26= 18- 670.0 %2868
42Chess Tiger 2007 - 2696 50+ 28= 16- 672.0 %2861

back