CEGT 40/120

25 List 11.64 2CPU 2828 1550 +405 =662 -483 47.5 % perf.
3Rybka 2.3.2a x64 2CPU - 3030 50+ 0= 21- 2921.0 %2799
5Rybka 2.1c x64 2CPU - 2986 50+ 8= 17- 2533.0 %2863
6Rybka 2.3 x64 2CPU - 2978 50+ 2= 22- 2626.0 %2795
7Rybka 1.2f x64 - 2949 50+ 5= 20- 2530.0 %2802
8Zappa Mexico II x64 2CPU - 2941 50+ 2= 20- 2824.0 %2740
9Deep Shredder 11 x64 2CPU - 2929 50+ 10= 18- 2238.0 %2845
10Naum 3 x64 2CPU - 2922 50+ 9= 21- 2039.0 %2845
12Zap!Chess Zanzibar x64 2CPU - 2919 50+ 7= 25- 1839.0 %2842
15Fritz 11 - 2898 50+ 11= 22- 1744.0 %2857
16Naum 2.2 x64 2CPU - 2893 50+ 8= 25- 1741.0 %2831
17Deep Fritz 10 2CPU - 2866 50+ 20= 16- 1456.0 %2907
18Glaurung 2.1 X64 2CPU - 2862 50+ 7= 28- 1542.0 %2807
19HIARCS 11.2 2CPU - 2858 50+ 7= 26- 1740.0 %2788
20Bright-0.3d 2CPU - 2841 50+ 17= 16- 1750.0 %2841
21Naum 2.1 x64 2CPU - 2837 50+ 6= 27- 1739.0 %2760
22HIARCS 11 2CPU - 2832 50+ 22= 16- 1260.0 %2902
23Deep Shredder 10 x64 2CPU - 2831 50+ 11= 21- 1843.0 %2783
26Zap!Chess Paderborn x64 2CPU - 2826 50+ 14= 21- 1549.0 %2819
28Spike 1.2 Turin 2CPU - 2811 50+ 10= 29- 1149.0 %2804
29Deep Junior 10 2CPU - 2810 50+ 17= 16- 1750.0 %2810
30Fruit 2.3 agg - 2806 50+ 17= 24- 958.0 %2861
31Toga II 1.3.1 - 2803 50+ 15= 31- 461.0 %2880
32Fritz 10 - 2791 50+ 19= 17- 1455.0 %2825
33Toga II 1.2.1 - 2788 50+ 16= 27- 759.0 %2850
34Deep Sjeng 2.7 2CPU - 2786 50+ 11= 25- 1447.0 %2765
35Hiarcs 10 - 2777 50+ 21= 18- 1160.0 %2847
37Fruit 2.2 - 2765 50+ 18= 29- 365.0 %2872
39Hiarcs X50 UCI - 2748 50+ 21= 15- 1457.0 %2796
40Glaurung 1.2 2CPU - 2730 50+ 27= 15- 869.0 %2869
41Ktulu 8 - 2721 50+ 21= 19- 1061.0 %2798
42Chess Tiger 2007 - 2696 50+ 26= 15- 967.0 %2819

back