CEGT 40/120

41 Ktulu 8 2721 1350 +241 =500 -609 36.4 % perf.
7Rybka 1.2f x64 - 2949 50+ 2= 10- 3814.0 %2640
8Zappa Mexico II x64 2CPU - 2941 50+ 4= 13- 3321.0 %2710
12Zap!Chess Zanzibar x64 2CPU - 2919 50+ 6= 13- 3125.0 %2727
15Fritz 11 - 2898 50+ 4= 16- 3024.0 %2697
17Deep Fritz 10 2CPU - 2866 50+ 9= 13- 2831.0 %2727
18Glaurung 2.1 X64 2CPU - 2862 50+ 5= 21- 2431.0 %2723
19HIARCS 11.2 2CPU - 2858 50+ 7= 20- 2334.0 %2743
20Bright-0.3d 2CPU - 2841 50+ 8= 18- 2434.0 %2726
21Naum 2.1 x64 2CPU - 2837 50+ 7= 21- 2235.0 %2730
24Loop 13.5 2CPU - 2829 50+ 6= 18- 2630.0 %2682
25List 11.64 2CPU - 2828 50+ 10= 19- 2139.0 %2751
26Zap!Chess Paderborn x64 2CPU - 2826 50+ 7= 21- 2235.0 %2719
27Fruit 2.3.3f - 2822 50+ 7= 21- 2235.0 %2715
28Spike 1.2 Turin 2CPU - 2811 50+ 5= 22- 2332.0 %2680
29Deep Junior 10 2CPU - 2810 50+ 11= 14- 2536.0 %2711
30Fruit 2.3 agg - 2806 50+ 6= 24- 2036.0 %2707
31Toga II 1.3.1 - 2803 50+ 9= 18- 2336.0 %2704
32Fritz 10 - 2791 50+ 11= 18- 2140.0 %2721
33Toga II 1.2.1 - 2788 50+ 10= 18- 2238.0 %2704
34Deep Sjeng 2.7 2CPU - 2786 50+ 4= 26- 2034.0 %2671
35Hiarcs 10 - 2777 50+ 14= 20- 1648.0 %2763
36Spike 1.2 Turin - 2769 50+ 12= 23- 1547.0 %2748
37Fruit 2.2 - 2765 50+ 14= 15- 2143.0 %2717
38Fritz 9 - 2754 50+ 11= 20- 1942.0 %2699
39Hiarcs X50 UCI - 2748 50+ 17= 16- 1750.0 %2748
40Glaurung 1.2 2CPU - 2730 50+ 21= 20- 962.0 %2814
42Chess Tiger 2007 - 2696 50+ 14= 22- 1450.0 %2696

back