CEGT 40/120

7 Rybka 1.2f x64 2949 1491 +686 =619 -186 66.8 % perf.
2Naum 4 x64 2CPU - 3034 30+ 0= 21- 935.0 %2927
4Deep Shredder 12 x64 2CPU - 2988 30+ 4= 14- 1236.7 %2894
8Zappa Mexico II x64 2CPU - 2941 51+ 15= 28- 856.9 %2989
9Deep Shredder 11 x64 2CPU - 2929 50+ 13= 28- 954.0 %2956
10Naum 3 x64 2CPU - 2922 50+ 11= 33- 655.0 %2956
11Fritz 12 - 2920 30+ 4= 23- 351.7 %2932
12Zap!Chess Zanzibar x64 2CPU - 2919 50+ 16= 24- 1056.0 %2960
15Fritz 11 - 2898 50+ 15= 30- 560.0 %2968
16Naum 2.2 x64 2CPU - 2893 50+ 15= 31- 461.0 %2970
17Deep Fritz 10 2CPU - 2866 50+ 19= 20- 1158.0 %2921
21Naum 2.1 x64 2CPU - 2837 50+ 22= 25- 369.0 %2976
22HIARCS 11 2CPU - 2832 50+ 22= 20- 864.0 %2931
23Deep Shredder 10 x64 2CPU - 2831 50+ 26= 15- 967.0 %2954
24Loop 13.5 2CPU - 2829 50+ 32= 16- 280.0 %3070
25List 11.64 2CPU - 2828 50+ 25= 20- 570.0 %2975
26Zap!Chess Paderborn x64 2CPU - 2826 50+ 19= 25- 663.0 %2918
27Fruit 2.3.3f - 2822 50+ 24= 17- 965.0 %2929
28Spike 1.2 Turin 2CPU - 2811 50+ 26= 16- 868.0 %2942
29Deep Junior 10 2CPU - 2810 50+ 25= 16- 966.0 %2925
30Fruit 2.3 agg - 2806 50+ 31= 15- 477.0 %3017
31Toga II 1.3.1 - 2803 50+ 30= 14- 674.0 %2986
33Toga II 1.2.1 - 2788 50+ 28= 17- 573.0 %2962
34Deep Sjeng 2.7 2CPU - 2786 50+ 31= 15- 477.0 %2997
35Hiarcs 10 - 2777 50+ 28= 19- 375.0 %2969
36Spike 1.2 Turin - 2769 50+ 20= 23- 763.0 %2861
37Fruit 2.2 - 2765 50+ 24= 22- 470.0 %2912
38Fritz 9 - 2754 50+ 27= 18- 572.0 %2919
39Hiarcs X50 UCI - 2748 50+ 28= 18- 474.0 %2931
40Glaurung 1.2 2CPU - 2730 50+ 36= 11- 383.0 %3004
41Ktulu 8 - 2721 50+ 38= 10- 286.0 %3030
42Chess Tiger 2007 - 2696 50+ 32= 15- 379.0 %2927

back