header image

1029Redqueen 0.7 x64 1CPU -2214348+ 98-135=11544.7 %perf.
962Gaviota 0.75 x64 1CPU - 228750+ 17= 15- 1849.0 %2280
969Nejmet 3.07 - 228448+ 14= 9- 2538.5 %2203
983Abrok 5.0 - 226950+ 10= 16- 2436.0 %2170
1008Comet B68 - 224150+ 13= 19- 1845.0 %2207
1010Queen 4.03 - 223750+ 8= 25- 1741.0 %2175
1016Romichess P3K - 222850+ 15= 14- 2144.0 %2187
1025Hermann 2.0 - 222050+ 21= 17- 1259.0 %2282

back