header image

1039Hermann 1.7 -2190429+144-177=10846.2 %perf.
695Pharaon 3.4 Beta - 24638+ 0= 1- 7 6.2 %2050
866Green Light Chess 30122 - 23594+ 0= 3- 137.5 %2271
867Tao 5.7 b04 - 23594+ 0= 1- 312.5 %2031
876Petir 3.57 - 23544+ 1= 0- 325.0 %2162
898The Baron 1.7.0 - 23424+ 0= 4- 050.0 %2342
902Yace 0.99.87 - 23394+ 1= 1- 237.5 %2251
921Quark 2.62 - 23214+ 2= 0- 250.0 %2321
932Amyan 1.597 - 23136+ 2= 1- 341.7 %2256
934Booot 4.10.5 - 23104+ 2= 2- 075.0 %2502
935Trace 1.35 - 23094+ 1= 1- 237.5 %2221
936Chiron 0.4.1b/c - 23094+ 1= 1- 237.5 %2221
948Zarkov 4.86 - 23024+ 1= 0- 325.0 %2110
959Quark 2.35 - 22934+ 3= 0- 175.0 %2485
964Cerebro 2.06/8/11 - 22868+ 1= 4- 337.5 %2198
969Nejmet 3.07 - 22842+ 0= 0- 2 0.0 %1773
972Snitch 1.6.2 - 22794+ 0= 0- 4 0.0 %1768
975LambChop 10.99 - 22764+ 0= 2- 225.0 %2084
977Dragon 4.6 - 227620+ 4= 3- 1327.5 %2107
978Kiwi 0.6d - 22754+ 1= 0- 325.0 %2083
986PostModernist 1010a - 22642+ 0= 0- 2 0.0 %1753
989Snitch 1.2.4 - 22614+ 2= 0- 250.0 %2261
991Frenzee 200 - 22602+ 1= 0- 150.0 %2260
998Snitch 1.4.5 - 22522+ 0= 1- 125.0 %2060
1001Gaia 3.5 w32 - 22454+ 1= 1- 237.5 %2157
1013Homer 1.12 - 22334+ 0= 2- 225.0 %2041
1015Matacz 1.02 - 223010+ 4= 2- 450.0 %2230
1017Rotor 0.3 - 222750+ 16= 11- 2343.0 %2179
1020Arasan 9.1 - 22252+ 0= 1- 125.0 %2033
1021Queen 3.09 - 222524+ 5= 11- 843.8 %2182
1022Bruja 1.9 - 22242+ 1= 0- 150.0 %2224
1027Gosu 0.15 - 22174+ 2= 1- 162.5 %2305
1031Diablo 0.51 - 220750+ 17= 12- 2146.0 %2180
1035Alfil 6.4 - 22039+ 4= 2- 355.6 %2241
1037Aice 0.99.2 - 21974+ 1= 3- 062.5 %2285
1041Gaia 3.4 - 21905+ 0= 3- 230.0 %2043
1042Amateur 2.86 - 218910+ 4= 1- 545.0 %2155
1049Sorgenkind 0.4 - 217749+ 18= 11- 2048.0 %2163
1051Diablo 0.4 - 217411+ 6= 1- 459.1 %2237
1054Danasah 2.26/16 - 21628+ 5= 1- 268.8 %2299
1059Arion 1.7 - 214737+ 15= 11- 1155.4 %2184
1061Homer 1.1 beta 4c - 21382+ 0= 1- 125.0 %1946
1067Ant 2006f - 21164+ 4= 0- 0100.0 %2627
1071Waster 0.15 - 20994+ 1= 2- 150.0 %2099
1072Rotor 0.1a - 209620+ 12= 5- 372.5 %2265
1074Tornado 1.0 Mainz - 20694+ 4= 0- 0100.0 %2580
1086Eveann 1.40b - 19232+ 1= 1- 075.0 %2115

back