header image

105Hiarcs 12 MP 2CPU -29202776+779-865=113248.5 %perf.
2Rybka 3 x64 2CPU - 3147100+ 4= 24- 7216.0 %2862
4Stockfish 1.6 x64 4CPU - 311463+ 2= 21- 4019.8 %2870
5Rybka 3 x64 1CPU - 310050+ 6= 16- 2828.0 %2935
9Deep Shredder 12 x64 4CPU - 3064100+ 7= 41- 5227.5 %2895
12Rybka 3 w32 1CPU - 305250+ 8= 20- 2236.0 %2953
14Rybka 2.3.2a x64 2CPU - 305049+ 3= 18- 2824.5 %2853
17Naum 4 w32 2CPU - 302640+ 4= 13- 2326.2 %2845
19Zappa Mexico II x64 4CPU - 301840+ 12= 11- 1743.8 %2975
33Stockfish 1.4 x64 4CPU - 299950+ 8= 26- 1642.0 %2944
34Naum 3.0 x64 4CPU - 299729+ 3= 15- 1136.2 %2899
42Rybka 2.2n2 x64 2CPU - 298340+ 6= 17- 1736.2 %2885
53Deep Fritz 11 2CPU - 297150+ 13= 16- 2142.0 %2916
59Naum 3.1 x64 2CPU - 2963140+ 37= 60- 4347.9 %2949
60Rybka 2.3.2a w32 1CPU - 296150+ 13= 17- 2043.0 %2913
61Naum 3.0 x64 2CPU - 296150+ 19= 16- 1554.0 %2988
70Zappa Mexico II x64 2CPU - 295450+ 6= 32- 1244.0 %2913
72Rybka 1.2f x64 - 295123+ 5= 7- 1137.0 %2859
74Rybka 2.2n2 w32 2CPU - 295024+ 3= 10- 1133.3 %2830
78Deep Fritz 10.1 4CPU - 294577+ 21= 25- 3143.5 %2900
79Shredder WM Edition Bonn 2CPU - 294450+ 7= 24- 1938.0 %2860
86Doch 1.3.4 x64 - 293680+ 20= 38- 2248.8 %2928
88Deep Shredder 11 x64 2CPU - 293672+ 12= 34- 2640.3 %2869
94Zap!Chess Zanzibar x64 2CPU - 293140+ 13= 21- 658.8 %2992
104Fruit 2.4 Beta A x64 2CPU - 292250+ 11= 20- 1942.0 %2867
111Toga II 1.4 Beta5c 4CPU - 291730+ 11= 12- 756.7 %2963
119Fritz 11 - 291450+ 13= 26- 1152.0 %2928
124Thinker 5.4Di x64 1CPU - 290950+ 17= 20- 1354.0 %2936
127Deep Sjeng 3.0 x64 2CPU - 290940+ 19= 17- 468.8 %3046
130Shredder WM Edition Bonn 1CPU - 2906100+ 27= 50- 2352.0 %2920
133Deep Shredder 11 w32 2CPU - 290130+ 4= 16- 1040.0 %2831
139Thinker 5.4Ai x64 1CPU - 289940+ 12= 17- 1151.2 %2907
146Naum 3.0 w32 1CPU - 289164+ 14= 35- 1549.2 %2886
151Toga II 1.4 Beta5c 2CPU - 288952+ 14= 21- 1747.1 %2869
157Deep Shredder 11 w32 1CPU - 288734+ 12= 19- 363.2 %2980
159Stockfish 1.4 x64 1CPU - 288650+ 18= 22- 1058.0 %2941
162Naum 2.2 x64 2CPU - 288550+ 11= 21- 1843.0 %2837
163Deep Fritz 10 2CPU - 288550+ 15= 22- 1352.0 %2899
172Deep Shredder 10 x64 4CPU - 287687+ 33= 32- 2256.3 %2919
183Rybka 1.0 Beta x64 - 287028+ 5= 13- 1041.1 %2808
194Deep Fritz 10 4CPU - 286124+ 16= 6- 279.2 %3094
200Glaurung 2.0.1 x64 4CPU - 285743+ 12= 23- 854.7 %2889
203Deep Shredder 10 x64 2CPU - 285652+ 18= 27- 760.6 %2930
204Loop M1-P 2CPU - 285654+ 25= 21- 865.7 %2968
206Loop M1-T 2CPU - 285550+ 14= 27- 955.0 %2889
211Glaurung 2.1 x64 2CPU - 284850+ 31= 13- 675.0 %3040
216Deep Junior 10.1 4CPU - 284342+ 21= 10- 1161.9 %2926
218Loop 13.6 x64 2CPU - 284050+ 19= 20- 1158.0 %2895
224Fruit 2.3.3f Beta - 283743+ 18= 20- 565.1 %2945
245Fritz 10 - 282041+ 23= 13- 572.0 %2985
253Rybka 1.0 Beta w32 - 281633+ 18= 8- 766.7 %2936
255Spike 1.2 Turin 2CPU - 281550+ 28= 16- 672.0 %2980
278Deep Sjeng 2.7 2CPU - 279788+ 44= 33- 1168.8 %2934
419Deep Pharaon 3.5.1 2CPU - 267134+ 24= 10- 085.3 %2972

back