header image

15Deep Shredder 12 x64 2CPU -3032911+308-189=41456.5 %perf.
2Rybka 3 x64 2CPU - 31474+ 0= 2- 225.0 %2955
5Rybka 3 x64 1CPU - 3099100+ 22= 46- 3245.0 %3065
7Naum 4.1 x64 2CPU - 308431+ 2= 16- 1332.3 %2956
10Stockfish 1.6 x64 2CPU - 305858+ 12= 30- 1646.6 %3035
11Naum 4 x64 2CPU - 305454+ 13= 27- 1449.1 %3048
14Rybka 2.3.2a x64 2CPU - 304950+ 9= 27- 1445.0 %3015
17Naum 4 w32 2CPU - 302668+ 11= 39- 1844.9 %2991
26Naum 4.1 x64 1CPU - 300740+ 12= 18- 1052.5 %3024
41Stockfish 1.5.1 x64 2CPU - 298355+ 19= 28- 860.0 %3053
47Komodo 1.0 x64 - 29764+ 0= 4- 050.0 %2976
52Deep Fritz 11 2CPU - 297150+ 18= 23- 959.0 %3033
68Zappa Mexico II x64 2CPU - 295354+ 24= 25- 567.6 %3081
75Thinker 5.4Di x64 2CPU - 2948104+ 55= 34- 1569.2 %3089
81Fruit 090705 x64 2CPU - 29424+ 1= 1- 237.5 %2854
85Doch 1.3.4 x64 - 29364+ 3= 1- 087.5 %3264
86Fruit 2.3.5m x64 2CPU p15 - 29364+ 2= 2- 075.0 %3128
90Spark 0.3MP x64 2CPU - 29358+ 1= 5- 243.8 %2892
102Deep Sjeng WC 2008 x64 2CPU - 292454+ 27= 24- 372.2 %3090
103Fruit 2.4 Beta A x64 2CPU - 292250+ 23= 18- 964.0 %3021
115Hiarcs 12.1 MP 2CPU - 291555+ 21= 24- 1060.0 %2985
121Doch 1.2 x64 - 29123+ 0= 1- 216.7 %2635
130Deep Junior 2010 x64 2CPU - 29044+ 0= 3- 137.5 %2816
149Doch 09.980 x64 - 28893+ 2= 1- 083.3 %3166
165Onno 1.1.1 x64 - 28781+ 0= 0- 1 0.0 %2367
181Spark 0.3 x64 - 28693+ 1= 1- 150.0 %2869
185Bright 0.5c 2CPU - 28676+ 4= 2- 083.3 %3144
202Loop M1-T 2CPU - 28544+ 0= 4- 050.0 %2854
213Critter 0.52b x64 - 28414+ 2= 1- 162.5 %2929
258Crafty 23.1 x64 2CPU - 28124+ 2= 2- 075.0 %3004
261Twisted Logic 20100131 x64 - 28104+ 3= 1- 087.5 %3138
267Twisted Logic 20090922 x64 - 28054+ 2= 2- 075.0 %2997
275Bison 9.11 x64 - 27964+ 4= 0- 0100.0 %3307
310The King 3.50 x64 2CPU - 27614+ 2= 1- 162.5 %2849
326Critter 0.42 - 27462+ 2= 0- 0100.0 %3257
337Bison 9.8 x64 - 27324+ 4= 0- 0100.0 %3243
444Tornado 3.21a x64 2CPU - 26523+ 2= 1- 083.3 %2929
547Arasan 11.5 x64 2CPU - 25743+ 3= 0- 0100.0 %3085

back