header image

159Naum 4 w32 1CPU -27921138+340-252=54653.9 %perf.
71Stockfish 1.8 x64 1CPU - 290850+ 3= 23- 2429.0 %2752
92Rybka 3 w32 1CPU - 286651+ 10= 25- 1644.1 %2825
94Deep Fritz 12 4CPU - 286350+ 3= 27- 2033.0 %2740
99Stockfish 1.6 x64 1CPU - 284950+ 7= 25- 1839.0 %2772
134Protector 1.4.0 x64 2CPU - 281650+ 13= 19- 1845.0 %2782
163Komodo 1.0 x64 - 278950+ 10= 29- 1149.0 %2782
164Thinker 5.4Di x64 4CPU - 278850+ 12= 33- 557.0 %2836
168Deep Fritz 11 2CPU - 278650+ 10= 28- 1248.0 %2772
192Stockfish 1.2def x64 4CPU - 277150+ 18= 16- 1652.0 %2785
213Thinker 5.4Di x64 2CPU - 276050+ 10= 34- 654.0 %2787
214Thinker 5.4Ai x64 4CPU - 276050+ 13= 27- 1053.0 %2780
219Glaurung 2.2 x64 4CPU - 275550+ 21= 21- 863.0 %2847
225Stockfish 1.5.1 x64 1CPU - 275250+ 17= 20- 1354.0 %2779
243Deep Sjeng WC 2008 x64 2CPU - 274150+ 19= 21- 1059.0 %2803
254Rybka 2.2n2 w32 1CPU - 273450+ 12= 31- 755.0 %2768
261Cyclone 2.3 2CPU - 273150+ 18= 23- 959.0 %2793
263Cyclone 3.1 4CPU - 273050+ 16= 27- 759.0 %2792
285Shredder WM Edition Bonn 1CPU - 271650+ 22= 19- 963.0 %2808
288Thinker 5.4Ai x64 1CPU - 271650+ 18= 25- 761.0 %2793
313Stockfish 1.4 x64 1CPU - 270340+ 19= 18- 370.0 %2850
319Booot 5.1.0 - 26987+ 2= 5- 064.3 %2800
325Glaurung 2.2 x64 2CPU - 269550+ 23= 17- 1063.0 %2787
331Shredder 11 SE - 269140+ 20= 12- 865.0 %2798
374Hiarcs 12.1 SP 1CPU - 266950+ 24= 21- 569.0 %2808

back