header image

42Zap!Chess Zanzibar x64 4CPU -29821007+279-262=46650.8 %perf.
1Rybka 3 x64 4CPU - 318850+ 1= 15- 3417.0 %2914
2Rybka 3 x64 2CPU - 314750+ 6= 20- 2432.0 %3016
8Rybka 2.3.2a x64 4CPU - 307297+ 8= 56- 3337.1 %2981
14Rybka 2.3.2a x64 2CPU - 304950+ 8= 30- 1246.0 %3022
24Rybka 2.2 x64 2CPU - 300850+ 11= 26- 1348.0 %2994
28Rybka 2.1c/o x64 2CPU - 300550+ 16= 22- 1254.0 %3032
29Naum 3.1 x64 4CPU - 300450+ 13= 25- 1251.0 %3011
33Naum 3.0 x64 4CPU - 299740+ 12= 22- 657.5 %3049
56Deep Shredder 11 x64 4CPU - 296535+ 7= 21- 750.0 %2965
59Rybka 2.3.2a w32 1CPU - 296130+ 11= 12- 756.7 %3007
65Deep Sjeng 3.0 x64 4CPU - 295450+ 18= 21- 1157.0 %3002
70Fruit 2.4 Beta A x64 4CPU - 295150+ 14= 23- 1351.0 %2958
95Naum 2.2 x64 4CPU - 292940+ 14= 24- 265.0 %3036
101Hiarcs 11.1 4CPU - 292420+ 5= 11- 452.5 %2941
107Hiarcs 11.2 4CPU - 291786+ 30= 35- 2155.2 %2953
111Fruit 2.3.5m x64 4CPU p15 - 291650+ 16= 18- 1650.0 %2916
146Naum 2.1 x64 4CPU - 289020+ 8= 7- 557.5 %2942
161Loop M1-P 4CPU - 288329+ 16= 7- 667.2 %3007
162Loop 13.6 x64 4CPU - 288320+ 8= 8- 460.0 %2953
168Loop M1-T 4CPU - 287730+ 11= 12- 756.7 %2923
169Deep Shredder 10 x64 4CPU - 287620+ 8= 11- 167.5 %3003
179Hiarcs 11.1 2CPU - 287220+ 6= 11- 357.5 %2924
183Hiarcs 11.2 2CPU - 286820+ 9= 9- 267.5 %2995
192Deep Fritz 10 4CPU - 286120+ 11= 5- 467.5 %2988
251Spike 1.2 Turin 2CPU - 281530+ 12= 15- 365.0 %2922

back