header image

49Spark 0.3MP x64 4CPU -2976770+190-234=34647.1 %perf.
4Stockfish 1.6 x64 4CPU - 311450+ 2= 21- 2725.0 %2922
10Stockfish 1.6 x64 2CPU - 3058100+ 14= 47- 3937.5 %2970
18Deep Fritz 11 4CPU - 301958+ 11= 27- 2042.2 %2965
20Stockfish 1.5.1 x64 4CPU - 301750+ 11= 21- 1843.0 %2969
23Deep Shredder 12 w32 2CPU - 301349+ 12= 20- 1744.9 %2978
30Naum 3.1 x64 4CPU - 300450+ 11= 24- 1546.0 %2977
35Zappa Mexico x64 4CPU - 299650+ 15= 19- 1649.0 %2989
39Naum 4.1 w32 1CPU - 298651+ 11= 22- 1843.1 %2938
48Komodo 1.0 x64 - 297612+ 1= 7- 437.5 %2888
55Hiarcs 12.1 MP 4CPU - 297050+ 13= 26- 1152.0 %2984
57Deep Shredder 11 x64 4CPU - 296550+ 15= 25- 1055.0 %2999
73Deep Sjeng WC 2008 x64 4CPU - 295050+ 21= 22- 764.0 %3049
80Fruit 090705 x64 2CPU - 294450+ 18= 23- 959.0 %3006
98Deep Junior 2010 x64 4CPU - 292850+ 15= 20- 1550.0 %2928
99Fritz 12 - 292650+ 20= 22- 862.0 %3010

back