header image

56Stockfish 1.6 x64 4CPU -31142814+1257-387=117065.5 %perf.
4Deep Rybka 4 x64 6CPU - 324150+ 3= 26- 2132.0 %3110
10Deep Rybka 4 x64 4CPU - 321298+ 10= 54- 3437.8 %3126
26Rybka 3 x64 4CPU - 3171133+ 15= 68- 5036.8 %3078
44Rybka 3 x64 2CPU - 3138132+ 26= 67- 3945.1 %3104
50Naum 4.2 x64 4CPU - 312550+ 14= 24- 1252.0 %3139
61Rybka 3 w32 2CPU - 310449+ 12= 25- 1250.0 %3104
73Naum 4 x64 4CPU - 3085124+ 30= 72- 2253.2 %3107
80Deep Shredder 12 x64 4CPU - 3060115+ 38= 59- 1858.7 %3120
89Zappa Mexico II x64 6CPU - 304650+ 17= 27- 661.0 %3123
90Deep Fritz 12 4CPU - 304450+ 14= 28- 856.0 %3085
93Rybka 2.3.2a x64 2CPU - 304164+ 24= 33- 763.3 %3135
102Deep Fritz 11 4CPU - 301972+ 43= 20- 973.6 %3198
108Zappa Mexico II x64 4CPU - 3014114+ 53= 46- 1566.7 %3134
116Spark 0.4MP x64 4CPU - 300750+ 15= 30- 560.0 %3077
117Rybka 2.2 x64 2CPU - 300763+ 22= 31- 1059.5 %3073
121Naum 3.1 x64 4CPU - 300263+ 37= 22- 476.2 %3205
130Zappa Mexico x64 4CPU - 299762+ 19= 32- 1156.5 %3042
147Fruit 090705 x64 4CPU - 297618+ 9= 8- 172.2 %3142
151Spark 0.3MP x64 4CPU - 297450+ 27= 21- 275.0 %3166
157Thinker 5.4Di x64 4CPU - 297020+ 11= 4- 565.0 %3077
163Hiarcs 12.1 MP 4CPU - 296884+ 48= 25- 1172.0 %3133
169Deep Shredder 11 x64 4CPU - 296463+ 32= 25- 670.6 %3116
170Naum 3.1 x64 2CPU - 296463+ 24= 29- 1061.1 %3042
177Rybka 2.3.2a w32 1CPU - 296163+ 39= 21- 378.6 %3188
178Naum 3.0 x64 2CPU - 296063+ 28= 29- 667.5 %3087
191Deep Sjeng WC 2008 x64 4CPU - 2950163+ 83= 68- 1271.8 %3113
196Fruit 2.4 Beta A x64 4CPU - 294862+ 39= 18- 577.4 %3163
205Fruit 090705 x64 2CPU - 294219+ 10= 8- 173.7 %3122
210Deep Shredder 11 x64 2CPU - 293891+ 61= 25- 580.8 %3188
212Fruit 2.3.5m p15 w32 2CPU - 293620+ 11= 8- 175.0 %3128
219Fruit 2.3.5m x64 2CPU p15 - 293320+ 11= 8- 175.0 %3125
233Fruit 2.4 Beta A x64 2CPU - 292464+ 31= 24- 967.2 %3048
235Fruit 090705 w32 2CPU - 292320+ 13= 5- 277.5 %3139
238Hiarcs 12 MP 2CPU - 292063+ 40= 21- 280.2 %3164
242Toga II 1.4.2 JD 4CPU - 291794+ 71= 19- 485.6 %3221
253Fruit 2.3.5m x64 4CPU p15 - 2913181+100= 73- 875.4 %3109
307Loop M1-P 4CPU - 288363+ 42= 16- 579.4 %3118
318Loop M1-T 4CPU - 287664+ 43= 19- 282.0 %3139
353Glaurung 2.0.1 x64 4CPU - 285763+ 49= 13- 188.1 %3192
377Zappa Mexico II w32 1CPU - 284264+ 43= 19- 282.0 %3105

back