header image

569Spike 1.1 -25342378+727-830=82147.8 %perf.
130Rybka 2.0 Beta 1-8 x64 2CPU - 281829+ 0= 8- 2113.8 %2506
184Rybka 1.1 x64 - 277457+ 6= 13- 3821.9 %2552
199Rybka 1.2f x64 - 276878+ 8= 12- 5817.9 %2504
236Rybka 1.2f w32 - 274646+ 5= 16- 2528.3 %2584
257Rybka 1.01 Beta 13-13d x64 - 273343+ 3= 18- 2227.9 %2567
293Rybka 1.1 w32 - 271076+ 7= 25- 4425.7 %2525
305Rybka 1.01 Beta 9 x64 opti - 270514+ 3= 3- 832.1 %2575
355Rybka 1.01 Beta 13-13d w32 - 267916+ 0= 5- 1115.6 %2389
360Deep Shredder 10 x64 2CPU - 267760+ 7= 20- 3328.3 %2515
399Zap!Chess Paderborn x64 2CPU - 265224+ 3= 7- 1427.1 %2479
442Rybka 1.0 Beta w32 - 263432+ 4= 12- 1631.2 %2497
451Deep Shredder 9.12 x64 2CPU - 263017+ 7= 3- 750.0 %2630
460Shredder 10 - 262350+ 7= 19- 2433.0 %2500
472Toga II 1.2.1a - 2616120+ 23= 48- 4939.2 %2541
493Fritz 9 - 259870+ 14= 23- 3336.4 %2502
498Fruit 2.2.1 - 259137+ 5= 16- 1635.1 %2485
501Hiarcs X50 UCI - 258934+ 8= 14- 1244.1 %2548
509Hiarcs 10 - 258420+ 7= 9- 457.5 %2636
510Toga II 1.1a - 258326+ 5= 7- 1432.7 %2458
515Hiarcs 10 Hypermodern - 258142+ 7= 18- 1738.1 %2497
528Shredder 8 - 257124+ 7= 7- 1043.8 %2528
531Fruit 1.0 Gambit Beta 4bx - 256949+ 16= 17- 1650.0 %2569
533Shredder 9.1 - 256823+ 6= 7- 1041.3 %2508
534Glaurung 1.2.1 x64 2CPU - 256720+ 7= 8- 555.0 %2601
556Deep Junior 9 2CPU 256MB - 254618+ 4= 9- 547.2 %2527
558Shredder 7.04 - 254512+ 3= 5- 445.8 %2516
570Naum 2.0 w32 - 253412+ 2= 4- 633.3 %2414
571CM10th Mr.Spock - 253320+ 7= 7- 652.5 %2550
577Fruit 2.1 - 252922+ 6= 8- 845.5 %2498
586CM10th R10 - 251912+ 6= 4- 266.7 %2639
590SmarThink 1.00 - 251778+ 26= 31- 2153.2 %2539
592Zappa 1.1 x64 2CPU - 25155+ 2= 1- 250.0 %2515
594Ktulu 7.5 - 2514107+ 38= 37- 3252.8 %2533
595BugChess2 v.1.6.4 x64 - 251430+ 11= 9- 1051.7 %2526
597Deep Fritz 8 1CPU - 251412+ 4= 3- 545.8 %2485
598CmC Scotty - 25128+ 3= 2- 350.0 %2512
599Glaurung CCT8 2CPU - 251144+ 15= 19- 1055.7 %2550
600CM10th R130 - 25098+ 1= 5- 243.8 %2466
607Junior 9 - 250630+ 13= 12- 563.3 %2600
613Loop List 600 - 250271+ 24= 23- 2450.0 %2502
619CM10th R2D2 - 249910+ 2= 6- 250.0 %2499
622CM10th Xperience - 249819+ 5= 7- 744.7 %2462
624CM10th Cell - 24952+ 2= 0- 0100.0 %3006
635Ktulu 7.1 - 249240+ 13= 13- 1448.8 %2484
648CM10th Master Yoda+ - 24874+ 1= 3- 062.5 %2575
650Chess Tiger 15.0 - 248617+ 5= 9- 355.9 %2527
655Scorpio 1.8 1CPU - 248550+ 18= 24- 860.0 %2555
667Deep Sjeng 1.6 2CPU - 24787+ 3= 3- 164.3 %2580
668Ktulu 7.0-7.0a - 24781+ 0= 1- 050.0 %2478
670Gandalf 6.0 - 247862+ 24= 22- 1656.5 %2523
671CM10th Warrior - 247710+ 4= 2- 450.0 %2477
672CM10th Default - 24752+ 1= 1- 075.0 %2667
675Glaurung 1.0.2 - 247484+ 39= 20- 2558.3 %2531
684Glaurung 1.1 - 246962+ 28= 21- 1362.1 %2554
687Slow Chess Blitz WV2.1 - 246832+ 14= 10- 859.4 %2533
692Ruffian Leiden - 24667+ 4= 2- 171.4 %2625
694Ruffian 2.1.0 - 246433+ 15= 12- 663.6 %2560
704Pro Deo 1.1 - 245922+ 8= 10- 459.1 %2522
706Scorpio 1.7 - 24591+ 1= 0- 0100.0 %2970
711Jonny 2.89 - 245621+ 8= 9- 459.5 %2522
712Pharaon 3.5.1 - 24558+ 4= 1- 356.2 %2498
718List 5.12 - 24524+ 2= 2- 075.0 %2644
721WildCat 7.0 - 245120+ 13= 5- 277.5 %2667
722Slow Chess Blitz WV2 - 245121+ 9= 5- 754.8 %2484
727Naum 1.91 - 244868+ 26= 31- 1161.0 %2525
752Crafty Cito 1.4.3 x64 2CPU - 24326+ 4= 1- 175.0 %2624
756WildCat 6.0 - 243037+ 27= 8- 283.8 %2713
767Pseudo 0.7c - 242513+ 6= 7- 073.1 %2599
770Zappa 1.1 - 24244+ 2= 2- 075.0 %2616
771SOS 5.1 for Arena - 242311+ 3= 5- 350.0 %2423
773Aristarch 4.50 - 242212+ 3= 6- 350.0 %2422
781Delfi 4.6 - 241921+ 11= 5- 564.3 %2521
783Jonny 2.84 - 241831+ 15= 10- 664.5 %2521
787Scorpio 1.6 - 24132+ 2= 0- 0100.0 %2924
788Colossus 2007a - 241120+ 7= 9- 457.5 %2463
790Jonny 2.82-2.83 - 24119+ 5= 2- 266.7 %2531
793Pharaon 3.3 - 240911+ 4= 5- 259.1 %2472
794Anaconda 2.0.1 - 24081+ 0= 1- 050.0 %2408
814The Baron 2.8 w32 - 239416+ 7= 6- 362.5 %2482
828Thinker 4.7a - 238413+ 5= 6- 261.5 %2465
829Ufim 8.01 - 23831+ 1= 0- 0100.0 %2894
844Petir 3.9 - 23731+ 1= 0- 0100.0 %2884
848E.T. Chess 18/11/2005 - 23715+ 4= 1- 090.0 %2731
852LG Evolution 3.12-1.0.0.18 - 23681+ 1= 0- 0100.0 %2879
862AnMon 5.60 - 23621+ 0= 0- 1 0.0 %1851
867Tao 5.7 b04 - 23592+ 1= 1- 075.0 %2551
876Petir 3.57 - 23542+ 1= 0- 150.0 %2354
884Movei 0.08.358 - 23492+ 2= 0- 0100.0 %2860
885Chiron B 03/03/06 - 23492+ 1= 0- 150.0 %2349
887Colossus 2006b - 23461+ 1= 0- 0100.0 %2857
888Frenzee 300 - 23461+ 0= 1- 050.0 %2346
898The Baron 1.7.0 - 23421+ 1= 0- 0100.0 %2853
902Yace 0.99.87 - 23392+ 1= 0- 150.0 %2339
904Petir 3.82 - 23392+ 2= 0- 0100.0 %2850
910Ufim 7.01 - 23322+ 1= 1- 075.0 %2524
913Tao 5.6 - 23271+ 1= 0- 0100.0 %2838
918Crafty Cito 1.4.2 - 23222+ 1= 0- 150.0 %2322
921Quark 2.62 - 232110+ 8= 1- 185.0 %2618
924Movei 0.08.337 - 23173+ 1= 2- 066.7 %2437
932Amyan 1.597 - 23131+ 1= 0- 0100.0 %2824
936Chiron 0.4.1b/c - 23095+ 4= 1- 090.0 %2669
942Petir 2.5c - 23061+ 0= 1- 050.0 %2306
948Zarkov 4.86 - 23022+ 1= 1- 075.0 %2494
950Cerebro 2.04-2.05a - 230011+ 8= 3- 086.4 %2614
964Cerebro 2.06/8/11 - 22863+ 2= 1- 083.3 %2563
978Kiwi 0.6d - 22751+ 0= 1- 050.0 %2275
986PostModernist 1010a - 22642+ 2= 0- 0100.0 %2775

back