header image

58Shredder WM Edition Bonn 4CPU -30051650+518-486=64651.0 %perf.
5Rybka 3 x64 4CPU - 318340+ 5= 17- 1833.8 %3067
7Stockfish 1.8 x64 4CPU - 317750+ 0= 24- 2624.0 %2976
8Stockfish 1.7.1 x64 4CPU - 316350+ 10= 16- 2436.0 %3064
10Rybka 3 x64 2CPU - 314970+ 9= 22- 3928.6 %2990
19Rybka 3 x64 1CPU - 310050+ 4= 19- 2727.0 %2926
21Critter 0.80 x64 4CPU - 309550+ 10= 23- 1743.0 %3047
22Naum 4 x64 4CPU - 309385+ 15= 39- 3140.6 %3028
27Rybka 2.3.2a x64 4CPU - 307040+ 5= 18- 1735.0 %2963
30Stockfish 1.6 x64 2CPU - 305950+ 8= 23- 1939.0 %2982
34Deep Fritz 12 4CPU - 305250+ 10= 21- 1941.0 %2990
44Deep Fritz 11 4CPU - 302184+ 30= 30- 2453.6 %3046
46Zappa Mexico II x64 4CPU - 3020110+ 25= 58- 2749.1 %3014
59Spark 0.4MP x64 4CPU - 300550+ 10= 22- 1842.0 %2950
60Naum 3.1 x64 4CPU - 300540+ 9= 19- 1246.2 %2979
63Stockfish 1.4 x64 4CPU - 300037+ 9= 15- 1344.6 %2963
71Naum 4.1 w32 1CPU - 298555+ 16= 27- 1253.6 %3010
85Deep Onno 1.2.70 x64 4CPU - 297450+ 17= 20- 1354.0 %3001
92Deep Shredder 11 x64 4CPU - 296640+ 5= 27- 846.2 %2940
105Stockfish 1.2def x64 4CPU - 295550+ 14= 17- 1945.0 %2921
112Fruit 2.4 Beta A x64 4CPU - 295240+ 20= 6- 1457.5 %3004
138Hiarcs 11.1 4CPU - 293240+ 19= 14- 765.0 %3039
142Naum 2.2 x64 4CPU - 293040+ 15= 17- 858.8 %2991
145Fruit 2.4 Beta A x64 2CPU - 292739+ 21= 10- 866.7 %3047
152Toga II 1.4.2 JD 4CPU - 292240+ 12= 16- 1250.0 %2922
199Naum 2.1 x64 4CPU - 289140+ 27= 10- 380.0 %3132
210Loop M1-P 4CPU - 288570+ 37= 23- 1069.3 %3026
213Loop 13.6 x64 4CPU - 288470+ 43= 17- 1073.6 %3063
215Loop M1-T 4CPU - 288370+ 32= 25- 1363.6 %2979
220Deep Shredder 10 x64 4CPU - 2880110+ 59= 35- 1669.5 %3023
247Glaurung 2.0.1 x64 4CPU - 286140+ 22= 16- 275.0 %3053

back