header image

62Deep Fritz 12 1CPU -2958482+128-125=22950.3 %perf.
16Stockfish 1.6 x64 1CPU - 303150+ 10= 19- 2139.0 %2954
26Naum 4.1 x64 1CPU - 300750+ 8= 28- 1444.0 %2966
37Rybka 2.3.2a x64 1CPU - 298950+ 8= 30- 1246.0 %2962
39Deep Shredder 12 x64 1CPU - 298450+ 11= 27- 1249.0 %2977
47Komodo 1.0 x64 - 297650+ 10= 30- 1050.0 %2976
68Zappa Mexico II x64 2CPU - 295332+ 9= 13- 1048.4 %2942
109Fruit 090705 x64 1CPU - 291650+ 19= 20- 1158.0 %2971
123Thinker 5.4Di x64 1CPU - 290950+ 13= 22- 1548.0 %2895
129Shredder WM Edition Bonn 1CPU - 290650+ 17= 19- 1453.0 %2926
156Fruit 2.3.5m x64 1CPU p15 - 288650+ 23= 21- 667.0 %3009

back