header image

631Dirty 23Mar2012 x64 -25251177+438-349=39053.8 %perf.
579Gaviota 0.85.1 x64 1CPU - 255950+ 12= 15- 2339.0 %2482
611Chess Tiger 2007.1 - 253850+ 17= 18- 1552.0 %2552
618ExChess v6.71b x64 - 253450+ 23= 15- 1261.0 %2611
620Octochess r4741 x64 1CPU - 253355+ 15= 18- 2243.6 %2489
625Octochess r4690 x64 1CPU - 253150+ 14= 18- 1846.0 %2504
630Naum 2.0 w32 - 252543+ 18= 12- 1355.8 %2565
634Booot 4.15.1 - 252343+ 11= 18- 1446.5 %2499
636Deuterium v12.01.30.1070 x64 - 252250+ 12= 22- 1646.0 %2495
638SmarThink 1.00 x64 - 252043+ 17= 10- 1651.2 %2528
646Fruit 2.1 - 251493+ 35= 34- 2455.9 %2555
651Frenzee Feb08 w32 - 250950+ 12= 17- 2141.0 %2447
656Deuterium v11.02.29.107 - 250522+ 7= 4- 1140.9 %2442
658Pro Deo 1.8.2 - 250450+ 20= 22- 862.0 %2588
665Arasan 14.2 x64 1CPU - 250133+ 9= 13- 1147.0 %2480
675Pro Deo 1.8.3c - 249543+ 15= 20- 858.1 %2551
696Pro Deo 1.74 - 248450+ 17= 19- 1453.0 %2504
729DoubleCheck 3.4 x64 - 247250+ 22= 16- 1260.0 %2542
734Arasan 13.4 x64 1CPU - 247150+ 24= 12- 1460.0 %2541
735Deuterium v11.01.28.159 - 247050+ 24= 16- 1064.0 %2569
736WildCat 8.0 - 247050+ 16= 13- 2145.0 %2436
763Octochess r4558 x64 1CPU - 245650+ 24= 14- 1262.0 %2540
767Slow Chess Blitz WV2.1 - 245250+ 25= 13- 1263.0 %2544
780Bobcat 20110414 x64 1CPU - 244950+ 25= 16- 966.0 %2564
781Redqueen 1.1.1 x64 1CPU - 244852+ 24= 15- 1360.6 %2522

back