header image

66Stockfish 1.9.1 x64 1CPU -30941301+431-268=60256.3 %perf.
16Houdini 1.5a x64 1CPU - 3200100+ 12= 41- 4732.5 %3073
45Deep Rybka 4 Exp.61 x64 1CPU - 313850+ 10= 26- 1446.0 %3111
49Deep Rybka 4 x64 1CPU - 312750+ 9= 25- 1643.0 %3079
62Critter 0.80 x64 4CPU - 309650+ 16= 25- 957.0 %3144
65Rybka 3 x64 1CPU - 309450+ 15= 25- 1055.0 %3128
67Deep Rybka 4 w32 1CPU - 309150+ 13= 23- 1449.0 %3084
72Critter 1.0 x64 1CPU - 308549+ 12= 24- 1349.0 %3078
73Naum 4 x64 4CPU - 308550+ 16= 21- 1353.0 %3105
76Critter 0.90 x64 1CPU - 307270+ 13= 39- 1846.4 %3047
80Deep Shredder 12 x64 4CPU - 306050+ 18= 24- 860.0 %3130
90Deep Fritz 12 4CPU - 304450+ 17= 21- 1255.0 %3078
91Critter 0.80 x64 2CPU - 304350+ 18= 24- 860.0 %3113
98Naum 4.2 x64 1CPU - 302399+ 37= 37- 2556.1 %3065
99Deep Shredder 12 x64 2CPU - 302250+ 21= 20- 962.0 %3106
102Deep Fritz 11 4CPU - 301934+ 8= 21- 554.4 %3049
105Komodo 1.3 x64 - 301749+ 16= 24- 957.1 %3066
108Zappa Mexico II x64 4CPU - 301450+ 14= 30- 658.0 %3069
111Hiarcs 13.1 MP 4CPU - 301250+ 21= 23- 665.0 %3119
128Komodo 1.2 x64 - 299851+ 15= 29- 757.8 %3052
135Hiarcs 13.1 MP 2CPU - 299249+ 23= 21- 568.4 %3126
141Deep Shredder 12 x64 1CPU - 298150+ 24= 22- 470.0 %3128
156Gull 1.1 x64 - 297250+ 26= 21- 373.0 %3146
191Deep Sjeng WC 2008 x64 4CPU - 295050+ 27= 20- 374.0 %3133
202Gull 1.0a x64 - 294350+ 30= 16- 476.0 %3144

back