header image

68Deep Fritz 12 1CPU -2954532+144-132=25651.1 %perf.
16Stockfish 1.6 x64 1CPU - 303350+ 10= 19- 2139.0 %2956
29Naum 4.1 x64 1CPU - 300450+ 8= 28- 1444.0 %2963
37Rybka 2.3.2a x64 1CPU - 298850+ 8= 30- 1246.0 %2961
40Deep Shredder 12 x64 1CPU - 298350+ 11= 27- 1249.0 %2976
48Komodo 1.0 x64 - 297650+ 10= 30- 1050.0 %2976
70Zappa Mexico II x64 2CPU - 295432+ 9= 13- 1048.4 %2943
109Fruit 090705 x64 1CPU - 291750+ 19= 20- 1158.0 %2972
124Thinker 5.4Di x64 1CPU - 290950+ 13= 22- 1548.0 %2895
130Shredder WM Edition Bonn 1CPU - 290650+ 17= 19- 1453.0 %2926
161Fruit 2.3.5m x64 1CPU p15 - 288550+ 23= 21- 667.0 %3008
199Deep Junior 11.1 x64 1CPU - 285950+ 16= 27- 759.0 %2921

back