header image

7Naum 4.1 x64 2CPU -3079368+133- 57=17860.3 %perf.
2Rybka 3 x64 2CPU - 31474+ 0= 2- 225.0 %2955
5Rybka 3 x64 1CPU - 310030+ 5= 15- 1041.7 %3043
10Stockfish 1.6 x64 2CPU - 305843+ 14= 19- 1054.7 %3090
13Deep Fritz 12 4CPU - 305150+ 15= 25- 1055.0 %3085
14Rybka 2.3.2a x64 2CPU - 305039+ 7= 24- 848.7 %3041
15Deep Shredder 12 x64 2CPU - 303334+ 13= 17- 463.2 %3126
21Deep Fritz 12 2CPU - 301650+ 17= 29- 463.0 %3108
48Komodo 1.0 x64 - 29764+ 2= 1- 162.5 %3064
70Zappa Mexico II x64 2CPU - 29544+ 2= 2- 075.0 %3146
76Thinker 5.4Di x64 2CPU - 29474+ 3= 1- 087.5 %3275
80Fruit 090705 x64 2CPU - 294434+ 11= 19- 460.3 %3016
87Fruit 2.3.5m x64 2CPU p15 - 29364+ 2= 1- 162.5 %3024
91Spark 0.3MP x64 2CPU - 293433+ 16= 15- 271.2 %3092
103Deep Sjeng WC 2008 x64 2CPU - 29254+ 3= 1- 087.5 %3253
116Hiarcs 12.1 MP 2CPU - 29154+ 3= 1- 087.5 %3243
131Deep Junior 2010 x64 2CPU - 29044+ 4= 0- 0100.0 %3415
188Bright 0.5c 2CPU - 28674+ 3= 1- 087.5 %3195
217Critter 0.52b x64 - 28424+ 1= 3- 062.5 %2930
264Crafty 23.1 x64 2CPU - 28104+ 3= 0- 175.0 %3002
265Twisted Logic 20100131 x64 - 28104+ 3= 1- 087.5 %3138
271Twisted Logic 20090922 x64 - 28053+ 3= 0- 0100.0 %3316
280Bison 9.11 x64 - 27964+ 3= 1- 087.5 %3124

back