header image

73Rybka 2.2n2 w32 2CPU -2950671+194-140=33754.0 %perf.
17Naum 4 w32 2CPU - 302624+ 0= 16- 833.3 %2906
51Naum 4 x64 1CPU - 297330+ 7= 18- 553.3 %2996
58Naum 3.1 x64 2CPU - 296350+ 7= 29- 1443.0 %2915
75Thinker 5.4Di x64 2CPU - 294832+ 4= 15- 1335.9 %2848
78Shredder WM Edition Bonn 2CPU - 294450+ 19= 18- 1356.0 %2985
79Fruit 2.3.5m p15 w32 2CPU - 294350+ 11= 31- 853.0 %2963
84Stockfish 1.4 x64 2CPU - 293630+ 7= 16- 750.0 %2936
90Spark 0.3MP x64 2CPU - 293577+ 25= 39- 1357.8 %2989
102Deep Sjeng WC 2008 x64 2CPU - 292450+ 12= 23- 1547.0 %2903
104Hiarcs 12 MP 2CPU - 291924+ 11= 10- 366.7 %3039
105Fruit 2.4 Beta A w32 2CPU - 291810+ 6= 2- 270.0 %3065
118Fritz 11 - 291450+ 6= 31- 1343.0 %2866
119Deep Sjeng WC 2008 w32 2CPU - 291410+ 5= 2- 360.0 %2984
133Deep Shredder 11 w32 2CPU - 290130+ 14= 10- 663.3 %2995
142Toga II 1.4.2 JD 2CPU - 289410+ 1= 5- 435.0 %2787
148Toga II 1.4 Beta5c 2CPU - 288934+ 12= 16- 658.8 %2950
182Zap!Chess Zanzibar w32 2CPU - 286950+ 19= 26- 564.0 %2968
216Onno 0.11.0 x64 - 283950+ 25= 24- 174.0 %3022
246Glaurung 2.2 w32 2CPU - 281810+ 3= 6- 160.0 %2888

back