header image

74Rybka 2.2n2 w32 2CPU -2950671+194-140=33754.0 %perf.
17Naum 4 w32 2CPU - 302624+ 0= 16- 833.3 %2906
52Naum 4 x64 1CPU - 297330+ 7= 18- 553.3 %2996
59Naum 3.1 x64 2CPU - 296350+ 7= 29- 1443.0 %2915
76Thinker 5.4Di x64 2CPU - 294732+ 4= 15- 1335.9 %2847
79Shredder WM Edition Bonn 2CPU - 294450+ 19= 18- 1356.0 %2985
82Fruit 2.3.5m p15 w32 2CPU - 294350+ 11= 31- 853.0 %2963
85Stockfish 1.4 x64 2CPU - 293630+ 7= 16- 750.0 %2936
91Spark 0.3MP x64 2CPU - 293477+ 25= 39- 1357.8 %2988
103Deep Sjeng WC 2008 x64 2CPU - 292550+ 12= 23- 1547.0 %2904
105Hiarcs 12 MP 2CPU - 292024+ 11= 10- 366.7 %3040
106Fruit 2.4 Beta A w32 2CPU - 291810+ 6= 2- 270.0 %3065
119Fritz 11 - 291450+ 6= 31- 1343.0 %2866
120Deep Sjeng WC 2008 w32 2CPU - 291410+ 5= 2- 360.0 %2984
133Deep Shredder 11 w32 2CPU - 290130+ 14= 10- 663.3 %2995
143Toga II 1.4.2 JD 2CPU - 289410+ 1= 5- 435.0 %2787
151Toga II 1.4 Beta5c 2CPU - 288934+ 12= 16- 658.8 %2950
184Zap!Chess Zanzibar w32 2CPU - 286950+ 19= 26- 564.0 %2968
220Onno 0.11.0 x64 - 283950+ 25= 24- 174.0 %3022
250Glaurung 2.2 w32 2CPU - 281910+ 3= 6- 160.0 %2889

back