header image

899Chiron A 03/03/06 -234173+ 27- 23= 2352.7 %perf.
770Zappa 1.1 - 24244+ 2= 0- 250.0 %2424
828Thinker 4.7a - 23842+ 0= 1- 125.0 %2192
848E.T. Chess 18/11/2005 - 23714+ 1= 1- 237.5 %2283
855Chiron C 03/03/06 - 23664+ 0= 2- 225.0 %2174
862AnMon 5.60 - 23624+ 2= 0- 250.0 %2362
867Tao 5.7 b04 - 23594+ 2= 0- 250.0 %2359
876Petir 3.57 - 23544+ 2= 1- 162.5 %2442
884Movei 0.08.358 - 23497+ 1= 3- 335.7 %2247
885Chiron B 03/03/06 - 23494+ 0= 2- 225.0 %2157
910Ufim 7.01 - 23324+ 3= 0- 175.0 %2524
932Amyan 1.597 - 23134+ 1= 2- 150.0 %2313
936Chiron 0.4.1b/c - 23094+ 0= 3- 137.5 %2221
952Francesca MAD 0.11 - 22974+ 1= 1- 237.5 %2209
964Cerebro 2.06/8/11 - 22864+ 2= 2- 075.0 %2478
969Nejmet 3.07 - 22844+ 2= 2- 075.0 %2476
978Kiwi 0.6d - 22754+ 2= 1- 162.5 %2363
1015Matacz 1.02 - 22304+ 3= 1- 087.5 %2558
1051Diablo 0.4 - 21744+ 3= 1- 087.5 %2502

back