header image

957Cerebro 2.03 -2294217+ 49-127= 4132.0 %perf.
594Ktulu 7.5 - 251450+ 7= 6- 3720.0 %2273
635Ktulu 7.1 - 249239+ 8= 8- 2330.8 %2351
756WildCat 6.0 - 243010+ 2= 1- 725.0 %2238
767Pseudo 0.7c - 24255+ 1= 2- 240.0 %2355
770Zappa 1.1 - 24246+ 2= 1- 341.7 %2367
773Aristarch 4.50 - 24225+ 0= 0- 5 0.0 %1911
778Naum 1.82 - 24204+ 3= 0- 175.0 %2612
781Delfi 4.6 - 24199+ 2= 3- 438.9 %2341
787Scorpio 1.6 - 24136+ 0= 1- 5 8.3 %2030
790Jonny 2.82-2.83 - 24116+ 2= 0- 433.3 %2291
793Pharaon 3.3 - 240910+ 2= 2- 630.0 %2262
796Glaurung Mainz - 24075+ 2= 1- 250.0 %2407
848E.T. Chess 18/11/2005 - 23713+ 0= 2- 133.3 %2251
859E.T. Chess 30/08/2005 - 23648+ 4= 2- 262.5 %2452
866Green Light Chess 30122 - 23593+ 2= 0- 166.7 %2479
898The Baron 1.7.0 - 23422+ 0= 2- 050.0 %2342
935Trace 1.35 - 23093+ 0= 2- 133.3 %2189
936Chiron 0.4.1b/c - 230933+ 7= 7- 1931.8 %2177
942Petir 2.5c - 23063+ 1= 0- 233.3 %2186
946Movei 0.08.326 - 23033+ 2= 1- 083.3 %2580
978Kiwi 0.6d - 22754+ 2= 0- 250.0 %2275

back