header image

98Deep Junior 2010 x64 4CPU -2928757+218-259=28047.3 %perf.
13Deep Fritz 12 4CPU - 3051100+ 18= 45- 3740.5 %2985
49Spark 0.3MP x64 4CPU - 297650+ 15= 20- 1550.0 %2976
71Fruit 2.4 Beta A x64 4CPU - 295150+ 16= 18- 1650.0 %2951
73Deep Sjeng WC 2008 x64 4CPU - 295050+ 14= 18- 1846.0 %2923
78Deep Fritz 10.1 4CPU - 294550+ 12= 20- 1844.0 %2904
79Shredder WM Edition Bonn 2CPU - 294450+ 11= 18- 2140.0 %2874
80Fruit 090705 x64 2CPU - 294450+ 16= 18- 1650.0 %2944
92Glaurung 2.2 x64 4CPU - 293454+ 11= 25- 1843.5 %2889
96Naum 2.2 x64 4CPU - 292954+ 20= 16- 1851.9 %2942
101Toga II 1.4.2 JD 4CPU - 292550+ 16= 14- 2046.0 %2898
107Bright 0.4a 4CPU - 291850+ 21= 15- 1457.0 %2966
121Doch 1.2 x64 - 291350+ 11= 19- 2041.0 %2851
124Thinker 5.4Di x64 1CPU - 290949+ 16= 21- 1254.1 %2937
181Deep Sjeng WC 2008 x64 1CPU - 287350+ 21= 13- 1655.0 %2907

back