header image

noProgramElo+-GamesScoreAv.Op.Draws
1 Rybka 3 x64 4CPU 3188 12 12 2649 76.7% 2981 32.7%
2 Rybka 3 x64 2CPU 3148 11 11 2960 75.2% 2955 33.6%
3 Rybka 3 w32 2CPU 3131 21 21 777 76.3% 2928 33.3%
4 Stockfish 1.6 x64 4CPU 3122 13 13 1764 66.3% 3005 41.0%
5 Rybka 3 x64 1CPU 3100 14 14 1621 69.8% 2954 36.9%
6 Naum 4 x64 4CPU 3096 13 13 1448 60.4% 3022 47.7%
7 Rybka 2.3.2a x64 4CPU 3073 10 10 2643 65.9% 2958 43.0%
8 Deep Shredder 12 x64 4CPU 3066 10 10 2717 61.0% 2988 41.7%
9 Stockfish 1.6 x64 2CPU 3061 18 18 789 59.6% 2993 44.0%
10 Naum 4 x64 2CPU 3055 16 16 1128 62.8% 2964 42.1%
11 Rybka 3 w32 1CPU 3052 15 15 1334 67.6% 2925 38.8%
12 Rybka 2.3.2a x64 2CPU 3050 9 9 3635 68.2% 2917 41.8%
13 Deep Shredder 12 x64 2CPU 3036 17 17 870 57.2% 2985 45.3%
14 Stockfish 1.6 x64 1CPU 3031 18 18 784 57.8% 2977 44.6%
15 Naum 4 w32 2CPU 3027 16 16 900 59.6% 2959 48.1%
16 Deep Fritz 11 4CPU 3020 11 11 2032 54.8% 2986 44.8%
17 Zappa Mexico II x64 4CPU 3018 10 10 2738 52.0% 3004 45.0%
18 Stockfish 1.5.1 x64 4CPU 3017 23 23 500 51.2% 3009 43.2%
19 Rybka 2.3 LK x64 2CPU 3015 24 24 564 71.7% 2854 34.2%
20 Deep Shredder 12 w32 2CPU 3013 26 26 432 61.7% 2931 39.1%
21 Rybka 2.3 x64 2CPU 3012 23 23 623 72.6% 2843 33.7%
22 Rybka 2.3.1 x64 2CPU 3008 19 19 879 73.4% 2832 36.9%
23 Rybka 2.2 x64 2CPU 3008 13 13 1767 67.8% 2878 39.2%
24 Naum 4.1 x64 1CPU 3007 22 22 540 56.3% 2963 45.6%
25 Rybka 2.1c/o x64 2CPU 3005 15 15 1538 70.8% 2852 35.1%
26 Naum 3.1 x64 4CPU 3005 11 11 2105 51.0% 2998 44.8%
27 Shredder WM Edition Bonn 4CPU 3004 15 15 1350 53.4% 2980 38.5%
28 Stockfish 1.4 x64 4CPU 3000 11 11 2220 56.7% 2953 41.8%
29 Naum 3.0 x64 4CPU 2998 13 13 1549 55.9% 2957 45.1%
30 Zappa Mexico x64 4CPU 2997 11 11 2000 54.3% 2967 44.4%
31 Rybka 2.3.2a x64 1CPU 2991 17 17 914 62.7% 2901 44.7%
32 Naum 4.1 w32 1CPU 2987 18 18 744 51.1% 2980 47.3%
33 Deep Shredder 12 x64 1CPU 2985 15 15 1215 54.2% 2956 43.3%
34 Komodo 1.0 x64 2983 19 19 678 49.9% 2984 47.8%
35 Stockfish 1.5.1 x64 2CPU 2983 18 18 824 54.2% 2953 41.7%
36 Zap!Chess Zanzibar x64 4CPU 2983 16 16 1007 50.8% 2977 46.3%
37 Naum 4 w32 1CPU 2981 16 16 981 56.6% 2935 48.1%
38 Rybka 2.2n2 x64 2CPU 2981 19 19 667 55.9% 2940 46.5%
39 Rybka 2.1c/o x64 2 CPU w/o TB 2979 33 33 336 74.9% 2789 31.8%
40 Spark 0.3MP x64 4CPU 2976 18 18 770 47.1% 2996 44.9%
41 Rybka 2.3.2a w32 2CPU 2975 19 19 746 59.6% 2907 45.2%
42 Naum 4 x64 1CPU 2974 16 16 968 52.4% 2957 48.1%
43 Stockfish 1.5.1 w32 2CPU 2973 68 68 106 78.8% 2745 21.7%
44 Deep Fritz 11 2CPU 2972 13 13 1340 50.2% 2970 47.5%
45 Thinker 5.4Di x64 4CPU 2971 12 12 1840 52.7% 2951 41.7%
46 Hiarcs 12.1 MP 4CPU 2970 11 11 2158 47.3% 2989 42.1%
47 Hiarcs 12 MP 4CPU 2966 14 14 1272 49.8% 2967 44.3%
48 Deep Shredder 11 x64 4CPU 2965 9 9 3367 46.6% 2988 40.6%
49 Thinker 5.4Ci x64 2CPU 2963 68 68 73 67.8% 2834 34.2%
50 Naum 3.1 x64 2CPU 2962 12 12 1880 54.7% 2930 43.4%
51 Rybka 2.3.2a w32 1CPU 2962 8 8 4592 59.4% 2895 43.4%
52 Naum 3.0 x64 2CPU 2961 11 11 2067 55.3% 2924 42.7%
53 Rybka 1.1 x64 2957 17 17 1810 81.9% 2694 21.6%
54 Thinker 5.4Ai x64 2CPU 2956 19 19 743 53.6% 2931 42.9%
55 Deep Sjeng 3.0 x64 4CPU 2955 15 15 1154 48.8% 2963 42.3%
56 Stockfish 1.2def x64 4CPU 2955 19 19 684 48.8% 2964 44.9%
57 Rybka 2.3.1 w32 1CPU 2955 24 24 604 72.3% 2788 32.3%
58 Zappa Mexico II x64 2CPU 2953 9 9 3140 50.5% 2950 43.6%
59 Fruit 2.4 Beta A x64 4CPU 2953 13 13 1623 42.7% 3004 42.1%
60 Rybka 1.2f x64 2951 13 13 2067 70.1% 2803 33.1%
61 Deep Sjeng WC 2008 x64 4CPU 2950 11 11 2042 48.5% 2961 44.4%
62 Zappa Mexico x64 2CPU 2950 10 10 2462 56.3% 2906 42.1%
63 Thinker 5.4Di x64 2CPU 2950 13 13 1513 48.5% 2960 46.1%
64 Rybka 2.2n2 w32 2CPU 2950 19 19 671 54.0% 2922 50.2%
65 Naum 3.1 w32 2CPU 2947 22 22 557 54.1% 2918 43.6%
66 Deep Fritz 10.1 4CPU 2945 13 13 1656 47.4% 2963 36.7%
67 Thinker 5.4Ai x64 4CPU 2944 25 25 370 50.5% 2940 50.3%
68 Fruit 2.3.5m p15 w32 2CPU 2944 16 16 1059 49.3% 2948 44.5%
69 Shredder WM Edition Bonn 2CPU 2944 15 15 1269 52.1% 2929 40.1%
70 Stockfish 1.5.1 x64 1CPU 2940 18 18 775 52.3% 2925 46.5%
71 Fruit 090705 x64 2CPU 2938 20 20 623 49.9% 2939 44.0%
72 Stockfish 1.3 x64 4CPU 2936 21 21 598 49.7% 2939 45.2%
73 Stockfish 1.4 x64 2CPU 2936 18 18 819 50.6% 2932 44.1%
74 Deep Shredder 11 x64 2CPU 2935 10 10 2869 52.5% 2918 39.4%
75 Doch 1.3.4 x64 2935 16 16 930 52.2% 2920 46.1%
76 Fruit 2.3.5m x64 2CPU p15 2935 13 13 1597 51.7% 2924 40.3%
77 Rybka 2.2 w32 1CPU 2935 16 16 1228 68.5% 2800 35.4%
78 Glaurung 2.2 x64 4CPU 2934 13 13 1504 48.3% 2946 43.4%
79 Deep Fritz 11 1CPU 2933 13 13 1398 52.5% 2915 47.1%
80 Spark 0.3MP x64 2CPU 2932 17 17 903 49.5% 2935 46.1%
81 Zap!Chess Zanzibar x64 2CPU 2931 11 11 2409 54.3% 2901 42.1%
82 Thinker 5.3Bi x64 2CPU 2931 22 22 543 54.1% 2902 41.8%
83 Naum 2.2 x64 4CPU 2929 13 13 1487 46.4% 2954 43.3%
84 Rybka 1.2f w32 2929 25 25 629 72.1% 2764 27.5%
85 Toga II 1.4.2 JD 4CPU 2925 14 14 1374 42.9% 2975 39.4%
86 Hiarcs 11.1 4CPU 2925 13 13 1672 44.1% 2966 36.7%
87 Fritz 12 2924 15 15 1166 46.3% 2950 46.5%
88 Deep Sjeng WC 2008 x64 2CPU 2924 12 12 1838 49.1% 2930 39.0%
89 Fruit 2.4 Beta A x64 2CPU 2922 11 11 2249 44.4% 2961 37.9%
90 Hiarcs 12 MP 2CPU 2919 10 10 2712 48.5% 2930 40.8%
91 Deep Junior 2010 x64 4CPU 2919 21 21 657 48.3% 2930 35.8%
92 Fruit 2.4 Beta A w32 2CPU 2918 29 29 329 50.0% 2918 41.6%
93 Bright 0.4a 4CPU 2918 17 17 883 45.5% 2949 42.0%
94 Hiarcs 11.2 4CPU 2917 12 12 1792 48.3% 2929 41.4%
95 Fruit 090705 x64 1CPU 2917 19 19 797 51.3% 2908 37.8%
96 Rybka 2.3 LK w32 1CPU 2917 48 48 154 66.9% 2795 31.2%
97 Toga II 1.4 Beta5c 4CPU 2917 15 15 1033 48.5% 2927 46.9%
98 Rybka 1.01 Beta 13-13d x64 2916 25 25 713 78.6% 2690 24.8%
99 Cyclone 2.3 2CPU 2916 24 24 454 50.3% 2914 43.8%
100 Fruit 2.3.5m x64 4CPU p15 2915 14 14 1515 43.9% 2958 40.1%
101 Hiarcs 12.1 MP 2CPU 2915 17 17 970 48.5% 2926 39.0%
102 Deep Sjeng 3.0 w32 2CPU 2915 22 22 548 49.6% 2918 43.4%
103 Cyclone 3.1 4CPU 2915 23 23 441 46.1% 2942 49.7%
104 Fritz 11 2914 6 6 6492 54.8% 2881 42.2%
105 Rybka 2.2n2 w32 1CPU 2914 16 16 884 50.7% 2909 48.8%
106 Deep Sjeng WC 2008 w32 2CPU 2914 23 23 543 52.5% 2897 39.0%
107 Doch 1.2 x64 2912 19 19 764 50.1% 2911 40.6%
108 Bright 0.3d 4CPU 2912 19 19 774 45.2% 2945 39.5%
109 Stockfish 1.2def x64 2CPU 2909 19 19 740 50.1% 2908 41.9%
110 Cyclone 2.0 2CPU 2909 29 29 298 52.5% 2891 46.6%
111 Deep Sjeng 3.0 x64 2CPU 2909 11 11 2163 50.0% 2909 38.6%
112 Glaurung 2.1 x64 4CPU 2908 18 18 860 48.2% 2920 43.1%
113 Fruit 2.3.4n w32 2CPU 2907 29 29 319 52.5% 2890 42.9%
114 Shredder WM Edition Bonn 1CPU 2905 12 12 1830 49.6% 2908 40.4%
115 Deep Junior 2010 x64 2CPU 2903 20 20 678 48.3% 2915 38.8%
116 Toga II 1.4.6 JD 2CPU 2902 54 54 100 56.5% 2857 39.0%
117 Zappa Mexico II x64 1CPU 2902 13 13 1487 52.3% 2886 43.7%
118 Rybka 2.1c w32 1CPU 2902 21 21 706 66.0% 2787 33.7%
119 Deep Shredder 11 w32 2CPU 2901 23 23 518 47.7% 2917 40.2%
120 Naum 3.1 x64 1CPU 2901 13 13 1529 52.3% 2885 45.1%
121 Zappa Mexico II WD x64 1CPU 2901 28 28 360 43.8% 2944 40.3%
122 Cyclone 2.3 4CPU 2900 36 36 200 45.5% 2932 43.0%
123 Thinker 5.4Di x64 1CPU 2900 23 23 496 49.3% 2905 42.9%
124 Thinker 5.4Ai x64 1CPU 2900 18 18 762 51.1% 2892 49.5%
125 Hiarcs 12 MP ShPV 2CPU 2899 15 15 1155 47.0% 2920 43.8%
126 Fruit 2.3.5m x64 1CPU p15 2898 70 70 50 44.0% 2940 48.0%
127 Stockfish 1.3 x64 2CPU 2898 22 22 549 49.7% 2899 41.5%
128 Toga II 1.4.2 JD 2CPU 2894 18 18 808 50.2% 2892 45.5%
129 Rybka 1.1 w32 2893 14 14 1956 73.2% 2719 28.9%
130 Deep Shredder 11 x64 1CPU 2893 17 17 928 52.1% 2878 39.8%
131 Naum 2.1 x64 4CPU 2891 20 20 760 36.8% 2985 36.8%
132 Naum 3.0 w32 1CPU 2891 14 14 1390 54.6% 2859 43.1%
133 Doch 09.980 x64 2889 17 17 964 54.5% 2858 40.0%
134 Toga II 1.4 Beta5c 2CPU 2889 12 12 1899 48.1% 2903 40.8%
135 Zappa Mexico II w32 2CPU 2889 19 19 696 46.8% 2912 44.1%
136 Naum 3.1 w32 1CPU 2889 14 14 1289 51.9% 2875 46.2%
137 Rybka 1.01 Beta 9 x64 opti 2889 37 37 315 77.0% 2679 24.4%
138 Fruit 2.3.5m p15 w32 1CPU 2888 19 19 750 49.7% 2890 42.4%
139 Zap!Chess Paderborn x64 4CPU 2887 18 18 854 44.6% 2925 41.6%
140 Fruit 2.4 Beta A x64 1CPU 2887 18 18 860 52.3% 2871 42.1%
141 Deep Shredder 11 w32 1CPU 2887 10 10 3089 54.9% 2853 35.6%
142 Stockfish 1.4 x64 1CPU 2887 19 19 757 46.6% 2910 43.9%
143 Thinker 5.4Di w32 1CPU 2886 18 18 800 50.5% 2883 45.5%
144 Naum 2.2 x64 2CPU 2885 11 11 2375 50.0% 2885 43.0%
145 Deep Fritz 10 2CPU 2885 9 9 3789 51.9% 2871 36.6%
146 Loop M1-P 4CPU 2884 14 14 1582 39.4% 2959 36.3%
147 Loop 13.6 x64 4CPU 2883 17 17 987 37.9% 2969 36.5%
148 Cyclone 3.0 4CPU 2880 65 65 50 41.0% 2944 54.0%
149 Onno 1.1.1 x64 2880 15 15 1218 49.1% 2886 42.5%
150 Glaurung 2.2 x64 2CPU 2879 19 19 724 45.9% 2907 41.3%
151 Deep Shredder 10 x64 4CPU 2877 9 9 3685 45.3% 2910 36.9%
152 Loop M1-T 4CPU 2877 14 14 1536 37.3% 2967 38.2%
153 Fruit 2.4 Beta B x64 2CPU 2877 85 85 50 27.0% 3049 30.0%
154 Deep Sjeng WC 2008 x64 1CPU 2876 22 22 554 45.2% 2909 42.1%
155 Shredder 11 SE 2876 25 25 482 49.9% 2877 34.2%
156 Bright 0.4a 2CPU 2876 15 15 1286 48.7% 2885 41.1%
157 Cyclone 3.4 1CPU 2875 23 23 500 49.4% 2879 41.2%
158 Toga II 1.4.3 JDb19a 1CPU 2874 25 25 450 49.9% 2875 38.4%
159 Fruit 2.4 Beta A w32 1CPU 2874 19 19 802 50.4% 2871 34.8%
160 Thinker 5.3Bi x64 1CPU 2873 22 22 542 49.4% 2877 43.9%
161 Hiarcs 11.1 2CPU 2872 12 12 2002 47.4% 2890 40.3%
162 Rybka 1.0 Beta x64 2871 10 10 3005 56.5% 2825 40.3%
163 Zap!Chess Zanzibar w32 2CPU 2870 23 23 528 51.0% 2862 41.5%
164 Spark 0.3 x64 2870 16 16 1160 51.2% 2861 38.8%
165 Hiarcs 11.2 2CPU 2869 14 14 1386 48.1% 2882 40.2%
166 Thinker 5.3Bp x64 2CPU 2868 28 28 330 46.8% 2890 42.7%
167 Bright 0.5c 2CPU 2865 22 22 544 51.7% 2853 41.4%
168 Deep Sjeng WC 2008 w32 1CPU 2865 15 15 1239 50.6% 2861 39.0%
169 Deep Sjeng 3.0 x64 1CPU 2864 21 21 670 51.6% 2853 37.8%
170 Onno 0.12.0 x64 2863 22 22 519 52.3% 2847 45.3%
171 Toga II 1.4.2 JD 1CPU 2863 13 13 1650 46.8% 2885 39.0%
172 Hiarcs 12 SP 1CPU 2862 10 10 2921 53.0% 2841 39.0%
173 Deep Fritz 10 4CPU 2862 18 18 893 40.0% 2932 35.4%
174 Cyclone 2.0 1CPU 2861 24 24 442 47.5% 2878 43.4%
175 Onno 1.0.0 x64 2860 14 14 1367 50.0% 2860 42.9%
176 Grapefruit 1.0 1CPU 2859 25 25 450 48.4% 2870 40.9%
177 Glaurung 2.0.1 x64 4CPU 2858 12 12 2072 36.8% 2951 34.8%
178 Toga II 1.4 Beta5c 1CPU 2858 12 12 1901 52.5% 2840 38.8%
179 Deep Shredder 10 x64 2CPU 2856 9 9 3799 49.4% 2860 36.9%
180 LoopMP 11A/12.32 2CPU 2856 11 11 2064 46.9% 2878 41.6%
181 Loop M1-P 2CPU 2856 14 14 1339 44.4% 2894 40.6%
182 Hiarcs 11 2CPU 2855 14 14 1419 51.6% 2844 37.1%
183 Loop M1-T 2CPU 2855 13 13 1696 49.3% 2860 41.3%
184 Stockfish 1.3 x64 1CPU 2854 18 18 901 49.2% 2860 40.0%
185 Loop 13.5 x64 2CPU 2851 13 13 1459 52.0% 2838 43.0%
186 Deep Junior 2010 x64 1CPU 2849 20 20 790 50.5% 2846 33.2%
187 Glaurung 2.1 w32 2CPU 2848 23 23 507 39.0% 2926 42.0%
188 Glaurung 2.1 x64 2CPU 2848 16 16 1093 47.6% 2864 39.2%
189 Hiarcs 12.1 SP 1CPU 2845 19 19 713 48.0% 2859 43.1%
190 Cyclone 1.0 beta 1CPU 2845 27 27 350 46.1% 2872 44.3%
191 ListMP 11.64 2CPU 2844 12 12 1992 46.2% 2871 38.0%
192 Deep Sjeng 3.0 w32 1CPU 2844 18 18 882 49.5% 2848 38.2%
193 Deep Junior 10.1 4CPU 2843 14 14 1561 41.6% 2902 32.2%
194 Loop 13.6 x64 2CPU 2841 15 15 1124 45.9% 2869 42.7%
195 Jonny 3.08 4CPU 2840 14 14 1567 42.9% 2890 36.9%
196 Critter 0.52b x64 2840 17 17 951 52.9% 2819 37.5%
197 Onno 0.11.0 x64 2840 22 22 538 45.5% 2871 45.0%
198 Naum 2.1 x64 2CPU 2839 11 11 2093 48.7% 2848 43.5%
199 Bright 0.3d 2CPU 2838 17 17 1000 44.8% 2875 36.1%
200 Fruit 2.3.3f Beta 2838 11 11 2373 47.4% 2856 38.8%
201 Zappa Mexico II w32 1CPU 2836 13 13 1753 46.1% 2863 39.5%
202 Hiarcs Paderborn 2007 SP 1CPU 2836 20 20 693 47.6% 2852 39.8%
203 Fruit 2.4 Beta B w32 2CPU 2835 70 70 50 31.0% 2974 46.0%
204 Hiarcs 11.2 1CPU 2835 19 19 826 52.5% 2818 38.0%
205 Zap!Chess Paderborn x64 2CPU 2833 12 12 2093 49.8% 2835 39.9%
206 Glaurung 2.2 x64 1CPU 2832 22 22 578 51.5% 2822 37.9%
207 Toga II 3.1.2SE 1CPU 2832 25 25 455 49.1% 2838 38.5%
208 Stockfish 1.2def x64 1CPU 2831 22 22 610 48.7% 2840 38.0%
209 Onno 1.1.1 w32 2831 19 19 735 48.2% 2843 40.7%
210 Bright 0.5c 1CPU 2828 22 22 617 49.6% 2831 38.6%
211 Glaurung 2.0.1 x64 2CPU 2827 15 15 1263 46.3% 2853 35.9%
212 Cyclops 2.0 2CPU 2825 32 32 302 40.1% 2895 33.8%
213 Fruit 2.3.3j Beta 2822 18 18 859 46.4% 2847 39.3%
214 Loop M1-P 1CPU 2822 19 19 820 51.4% 2812 39.1%
215 Fruit 2.3 Lac 2822 17 17 895 47.7% 2838 41.1%
216 Thinker 5.2 w32 2CPU 2822 58 58 96 35.9% 2922 32.3%
217 Toga II 1.3.4 egbb 2820 14 14 1428 46.9% 2842 38.4%
218 Loop 13.6 w32 2CPU 2820 59 59 84 54.2% 2791 39.3%
219 Fritz 10 2820 8 8 5047 51.6% 2809 34.2%
220 Naum 2.2 w32 1CPU 2820 14 14 1379 50.1% 2819 41.6%
221 Doch 09.980 w32 2820 25 25 473 50.8% 2814 36.6%
222 Bright 0.2c 4CPU 2820 22 22 634 42.7% 2871 37.1%
223 Glaurung 2.2 w32 2CPU 2819 22 22 572 48.3% 2831 40.0%
224 Fruit 05/11/03 2819 13 13 1574 50.3% 2817 40.0%
225 Toga II 1.3.1 2817 16 16 1104 49.5% 2821 39.1%
226 Zappa Mexico w32 1CPU 2817 15 15 1254 46.2% 2843 39.0%
227 Rybka 1.0 Beta w32 2816 7 7 6902 60.2% 2744 34.4%
228 Glaurung 2.1 x64 1CPU 2816 21 21 669 45.4% 2848 38.7%
229 Bright 0.4a 1CPU 2816 16 16 1156 48.9% 2824 34.9%
230 Spike 1.2 Turin 2CPU 2816 8 8 4586 46.4% 2840 39.8%
231 Hiarcs 11.1 1CPU 2816 11 11 2136 50.2% 2814 39.2%
232 Onno 1.0.0 w32 2814 22 22 550 53.2% 2792 42.4%
233 Thinker 5.2 x64 2CPU 2814 14 14 1539 43.1% 2862 37.1%
234 Deep Junior 10.1 2CPU 2812 11 11 2699 43.6% 2857 32.8%
235 Twisted Logic 20100131 x64 2812 28 28 408 51.0% 2805 32.4%
236 Loop 10.32f 2811 10 10 3011 48.4% 2822 40.4%
237 Deep Shredder 9.12 x64 2CPU 2811 14 14 1585 47.1% 2831 32.6%
238 List 10.64f 2810 14 14 1415 48.9% 2817 39.0%
239 Bright 0.3a 2CPU 2809 21 21 756 42.3% 2863 31.7%
240 Thinker 5.2 x64 1CPU 2809 14 14 1497 51.2% 2800 38.0%
241 Hiarcs 11 1CPU 2808 14 14 1401 53.5% 2783 37.4%
242 Shredder 10 2806 8 8 4254 51.1% 2798 36.3%
243 Twisted Logic 20090922 x64 2805 16 16 1279 48.7% 2814 33.7%
244 Deep Sjeng 2.7 4CPU 2805 21 21 641 38.3% 2888 38.2%
245 Deep Junior 10 2CPU 2802 15 15 1286 44.9% 2837 34.8%
246 Fruit 2.3 agg 2801 20 20 762 48.4% 2812 36.0%
247 Jonny 3.08 2CPU 2800 21 21 679 49.6% 2802 38.6%
248 Toga II 1.3x4 egbb 2798 26 26 392 42.3% 2852 44.9%
249 Toga II 1.2.1a 2798 7 7 6001 52.3% 2781 36.0%
250 Bison 9.11 x64 2797 22 22 622 45.5% 2829 35.0%
251 Deep Sjeng 2.7 2CPU 2797 12 12 2166 46.3% 2823 37.0%
252 Fruit 2.3.1 2796 20 20 698 48.5% 2807 38.3%
253 Toga II 1.3x4 2795 26 26 411 41.8% 2853 38.4%
254 Deep Shredder 9 2CPU 2794 16 16 1355 57.7% 2740 30.2%
255 Hiarcs 11 Hypermodern 2793 22 22 584 46.2% 2820 38.0%
256 Glaurung 2.2 w32 1CPU 2792 21 21 660 45.7% 2822 36.8%
257 Glaurung 2-E/4-5 x64 2CPU 2791 17 17 1045 43.5% 2836 36.4%
258 Ktulu 9.0 2789 14 14 1648 48.1% 2802 33.8%
259 Bright 0.3d 1CPU 2788 16 16 1244 47.6% 2805 34.2%
260 Zap!Chess Zanzibar w32 1CPU 2788 15 15 1186 46.8% 2810 40.7%
261 Crafty 23.1 x64 2CPU 2787 67 67 88 29.5% 2938 25.0%
262 Hiarcs X54 x64 UCI 2786 16 16 1198 48.8% 2794 35.7%
263 Glaurung 2.1 w32 1CPU 2782 17 17 1026 49.0% 2790 38.1%
264 Fritz 9 2780 7 7 5806 54.6% 2748 31.5%
265 Hiarcs X54 w32 UCI 2777 29 29 356 52.5% 2760 37.6%
266 SmarThink 1.20 x64 2777 19 19 797 48.1% 2791 38.9%
267 Bright 0.2c 2CPU 2777 16 16 1147 50.4% 2774 36.3%
268 Fruit 2.2.1 2774 5 5 10268 56.6% 2729 35.0%
269 Spike 1.2 Turin 2772 8 8 4741 50.0% 2771 38.3%
270 Hiarcs X50 UCI 2771 13 13 1768 50.4% 2769 36.6%
271 Zap!Chess Reykjavik x64 2CPU 2770 22 22 591 50.4% 2767 38.9%
272 Toga II 1.2 2769 33 33 280 42.9% 2819 35.7%
273 The King 3.5 Sauron x64 2CPU 2769 18 18 864 47.7% 2784 37.2%
274 Deep Fritz 8 2CPU 2768 11 11 2804 53.7% 2742 31.2%
275 Twisted Logic 20090105 x64 2768 17 17 952 48.8% 2776 37.6%
276 Deep Sjeng 2.7 1CPU 2767 12 12 2072 50.5% 2763 35.8%
277 Toga II 1.1a 2766 12 12 1938 59.6% 2699 36.1%
278 Hiarcs 10 2766 9 9 3354 49.8% 2767 35.5%
279 Fruit 2.2 Uri 2765 23 23 578 65.0% 2658 34.8%
280 Junior 10 2764 13 13 1822 48.2% 2776 31.3%
281 Naum 2.1 w32 1CPU 2764 14 14 1403 50.6% 2759 39.8%
282 Hiarcs 10 Hypermodern 2763 13 13 1895 47.1% 2783 35.1%
283 The King 3.50 x64 2CPU 2761 19 19 797 48.4% 2772 36.1%
284 Junior 10.1 2758 16 16 1340 46.6% 2782 30.1%
285 SmarThink 1.10 Moscow 2758 12 12 1985 48.7% 2767 35.0%
286 Thinker 5.1 x64 1CPU 2756 14 14 1590 54.0% 2729 34.1%
287 Jonny 3.08 1CPU 2756 19 19 825 43.8% 2800 37.3%
288 Ktulu 8.0 2753 8 8 4173 48.5% 2764 35.2%
289 Fruit 1.0 Gambit Beta 4bx 2752 17 17 1106 50.3% 2750 34.2%
290 Shredder 8 2751 13 13 1917 49.8% 2752 34.1%
291 Shredder 9.1 2750 6 6 9544 54.3% 2721 31.8%
292 Zap!Chess Paderborn w32 2CPU 2750 62 62 75 38.7% 2830 40.0%
293 Glaurung 1.2.1 x64 2CPU 2748 13 13 1945 46.5% 2772 34.2%
294 Delfi 5.4 2CPU 2748 18 18 950 46.2% 2775 37.3%
295 Critter 0.42 2748 17 17 947 50.7% 2743 40.2%
296 Scorpio 2.2 w32 2CPU 2747 79 79 55 41.8% 2805 29.1%
297 Glaurung 2.0.1 w32 1CPU 2746 21 21 682 48.4% 2757 33.7%
298 Glaurung Lodz 2007 x64 4CPU 2742 81 81 61 27.0% 2914 24.6%
299 Naum 2.0 x64 2739 12 12 2040 49.7% 2741 40.7%
300 Shredder 9 Eccentric 2738 17 17 1004 63.9% 2639 38.3%
301 Glaurung 2-E/2 x64 1CPU 2738 23 23 540 48.7% 2747 36.3%
302 Twisted Logic 20090922 w32 2737 57 57 107 50.9% 2731 25.2%
303 Twisted Logic 20090105 w32 2736 21 21 680 49.3% 2741 37.1%
304 Crafty 23.0 x64 2CPU 2735 19 19 750 48.1% 2748 42.0%
305 Deep Sjeng 2.5 2CPU 2735 16 16 1147 44.6% 2772 33.9%
306 Crafty 23.1 x64 1CPU 2735 20 20 709 49.5% 2738 40.1%
307 Toga II 1.0 2734 14 14 1532 57.7% 2680 34.2%
308 Bison 9.8 x64 2732 18 18 1021 51.0% 2725 31.0%
309 Fritz in Bahrain 2731 21 21 723 46.8% 2753 32.2%
310 Twisted Logic 20080620 2731 17 17 1080 53.1% 2709 36.9%
311 Bright 0.3a 1CPU 2729 21 21 727 44.0% 2771 31.9%
312 Chess Tiger 2007.1 2729 9 9 3182 48.6% 2739 39.7%
313 Deep Junior 9 2CPU 256MB 2728 12 12 2075 47.2% 2748 31.6%
314 Thinker 5.0b 2727 52 52 110 58.6% 2666 37.3%
315 Chess Tiger 2007 2726 14 14 1462 50.1% 2726 37.8%
316 Frenzee Feb08 x64 2726 16 16 1200 51.1% 2718 32.0%
317 Shredder 7.04 2724 16 16 1264 51.9% 2710 30.3%
318 Glaurung 2-E/2-5 w32 2723 17 17 1092 51.0% 2716 33.8%
319 Scorpio 1.91 2CPU 2723 17 17 1122 45.1% 2757 34.0%
320 Bright 0.2c 1CPU 2721 16 16 1285 50.6% 2717 31.7%
321 Naum 2.0 w32 2719 14 14 1415 45.2% 2753 38.3%
322 Scorpio 2.0 Beta 2CPU 2719 24 24 513 42.7% 2770 34.7%
323 Spike 1.1 2717 11 11 2378 47.8% 2732 34.5%
324 Fruit 2.1 2714 9 9 3905 56.7% 2668 35.1%
325 Fritz 8 Bilbao 2714 9 9 3616 55.1% 2679 30.5%
326 Crafty 23.01CB x64 1CPU 2713 29 29 336 46.7% 2736 37.5%
327 SmarThink 1.00 x64 2712 12 12 1972 47.4% 2730 36.6%
328 Scorpio 2.1 w32 2CPU 2712 27 27 400 47.4% 2730 37.2%
329 Deep Sjeng 2.5 1CPU 2709 15 15 1313 51.5% 2699 39.6%
330 Crafty 23.0 x64 1CPU 2706 22 22 629 51.9% 2693 36.1%
331 Delfi 5.4 1CPU 2705 92 92 50 67.0% 2582 22.0%
332 Chess Tiger 2007 Gambit 2704 28 28 382 47.1% 2724 36.1%
333 Booot 4.15.0 2703 15 15 1233 48.3% 2714 36.3%
334 Shredder 9 Columbus'egg 9g 2699 44 44 160 45.6% 2730 33.8%
335 SmarThink 1.00 2699 12 12 2108 45.6% 2730 31.5%
336 Zappa 1.1 x64 2CPU 2697 18 18 900 44.9% 2732 35.2%
337 Ktulu 7.5 2697 10 10 3144 47.6% 2714 31.5%
338 Deep Fritz 8 1CPU 2696 48 48 141 47.9% 2711 30.5%
339 Glaurung CCT8 2CPU 2694 16 16 1197 49.3% 2698 30.0%
