header image

103Deep Junior 2010 x64 4CPU -2919657+200-222=23548.3 %perf.
47Spark 0.3MP x64 4CPU - 297650+ 15= 20- 1550.0 %2976
69Fruit 2.4 Beta A x64 4CPU - 295350+ 16= 18- 1650.0 %2953
71Deep Sjeng WC 2008 x64 4CPU - 294950+ 14= 18- 1846.0 %2922
76Deep Fritz 10.1 4CPU - 294550+ 12= 20- 1844.0 %2904
78Shredder WM Edition Bonn 2CPU - 294350+ 11= 18- 2140.0 %2873
80Fruit 090705 x64 2CPU - 294250+ 16= 18- 1650.0 %2942
90Glaurung 2.2 x64 4CPU - 293354+ 11= 25- 1843.5 %2888
94Naum 2.2 x64 4CPU - 292954+ 20= 16- 1851.9 %2942
98Toga II 1.4.2 JD 4CPU - 292550+ 16= 14- 2046.0 %2898
105Bright 0.4a 4CPU - 291750+ 21= 15- 1457.0 %2965
119Doch 1.2 x64 - 291250+ 11= 19- 2041.0 %2850
128Thinker 5.4Di x64 1CPU - 290549+ 16= 21- 1254.1 %2933
170Deep Sjeng WC 2008 x64 1CPU - 287550+ 21= 13- 1655.0 %2909

back