header image

1036RomiChess OW2aLD X64 -2199571+186-230=15546.1 %perf.
634Deep Pharaon 3.5.1 2CPU - 24926+ 0= 0- 6 0.0 %1981
701Pro Deo 1.2 - 24606+ 1= 0- 516.7 %2183
821SmarThink 0.17a - 238920+ 2= 4- 1420.0 %2148
828Thinker 4.7a - 238419+ 3= 4- 1226.3 %2204
840Movei 0.08.403 - 23786+ 3= 0- 350.0 %2378
848E.T. Chess 18/11/2005 - 237120+ 5= 4- 1135.0 %2264
920Twisted Logic 0.085 - 232111+ 2= 5- 440.9 %2258
945Cerebro 3.0a - 23056+ 0= 1- 5 8.3 %1922
949Arasan 10.1 x64 2CPU - 230130+ 4= 8- 1826.7 %2125
976Arasan 9.5 x64 - 22766+ 1= 3- 241.7 %2219
977Dragon 4.6 - 22766+ 1= 2- 333.3 %2156
978Kiwi 0.6d - 227526+ 6= 10- 1042.3 %2222
983Abrok 5.0 - 22693+ 1= 1- 150.0 %2269
1001Gaia 3.5 w32 - 22456+ 1= 1- 425.0 %2053
1002PostModernist 1016 - 224450+ 16= 13- 2145.0 %2210
1007Homer 2.0 - 22426+ 2= 2- 250.0 %2242
1008Comet B68 - 22413+ 3= 0- 0100.0 %2752
1021Queen 3.09 - 222556+ 13= 25- 1845.5 %2194
1022Bruja 1.9 - 222426+ 10= 4- 1246.2 %2198
1025Hermann 2.0 - 222049+ 14= 16- 1944.9 %2185
1037Aice 0.99.2 - 21976+ 2= 3- 158.3 %2254
1044Gosu 0.16 - 218550+ 17= 14- 1948.0 %2171
1055Typhoon 1.00-304 - 21616+ 4= 0- 266.7 %2281
1059Arion 1.7 - 214750+ 18= 13- 1949.0 %2140
1072Rotor 0.1a - 20963+ 2= 0- 166.7 %2216
1073Anechka 0.08 - 208656+ 39= 9- 877.7 %2304
-BugChess2 1.4.1 - 6663+ 1= 2- 066.7 %-
-Buzz 0.07 x64 - 6666+ 6= 0- 0100.0 %-
-Danasah 2.85k - 6666+ 0= 5- 141.7 %-
-Hamsters 0.2 - 6663+ 1= 1- 150.0 %-
-Horizon 4.3.165 - 6666+ 3= 0- 350.0 %-
-Leila 0.53h - 6663+ 0= 1- 216.7 %-
-LittleThought 1.00 x64 - 6666+ 3= 2- 166.7 %-
-Natwarlal 0.14 - 6666+ 2= 2- 250.0 %-

back