header image

113Cyclone 2.3 2CPU -2915454+129-126=19950.3 %perf.
45Naum 4 w32 1CPU - 297850+ 9= 23- 1841.0 %2916
64Thinker 5.4Ai x64 2CPU - 295555+ 18= 21- 1651.8 %2967
102Deep Sjeng WC 2008 x64 2CPU - 292450+ 12= 20- 1844.0 %2883
115Hiarcs 12.1 MP 2CPU - 291550+ 19= 17- 1455.0 %2949
118Fritz 11 - 291450+ 10= 29- 1149.0 %2907
124Stockfish 1.2def x64 2CPU - 290949+ 12= 23- 1448.0 %2895
129Shredder WM Edition Bonn 1CPU - 290650+ 15= 20- 1550.0 %2906
166Glaurung 2.2 x64 2CPU - 287850+ 14= 22- 1450.0 %2878
216Onno 0.11.0 x64 - 283950+ 20= 24- 664.0 %2938

back