header image

136Fritz 13 -29851547+354-538=65544.1 %perf.
16Houdini 1.5a x64 1CPU - 320058+ 2= 14- 4215.5 %2909
19Houdini 2.0c x64 1CPU - 319050+ 1= 12- 3714.0 %2881
28Komodo 4.0 x64 1CPU - 316460+ 6= 22- 3228.3 %3002
30Critter 1.4 x64 1CPU - 316287+ 3= 32- 5221.8 %2939
31Critter 1.2 x64 1CPU - 315950+ 4= 17- 2925.0 %2967
34Stockfish 2.2.2 x64 1CPU - 315750+ 4= 19- 2727.0 %2983
40Deep Rybka 4.1 x64 1CPU - 314650+ 1= 25- 2427.0 %2972
43Komodo 3.0 x64 - 313950+ 3= 19- 2825.0 %2947
54Stockfish 2.1.1 x64 1CPU - 311850+ 4= 21- 2529.0 %2962
74Stockfish 1.7.1 x64 1CPU - 307550+ 10= 23- 1743.0 %3027
98Naum 4.2 x64 1CPU - 302350+ 10= 31- 951.0 %3030
114Chiron 1.1 x64 1CPU - 3008100+ 29= 39- 3248.5 %2998
141Deep Shredder 12 x64 1CPU - 2981102+ 26= 41- 3545.6 %2951
146Critter 0.70 x64 1CPU - 297750+ 11= 21- 1843.0 %2929
148Deep Junior 12.5 x64 2CPU - 297650+ 15= 22- 1352.0 %2990
153Deep Sjeng ct 2010 - 297350+ 14= 24- 1252.0 %2987
159Spike 1.4 1CPU - 296950+ 18= 23- 959.0 %3031
161Gull 1.2 x64 - 296950+ 11= 26- 1348.0 %2955
171Hiarcs 13.2 1CPU - 296250+ 20= 22- 862.0 %3046
180Shredder 12 SE - 295650+ 18= 23- 959.0 %3018
194Spark 1.0 x64 1CPU - 294950+ 13= 25- 1251.0 %2956
195Protector 1.4.0 x64 1CPU - 294950+ 22= 19- 963.0 %3041
203Deep Junior 12.5 x64 1CPU - 294350+ 12= 31- 755.0 %2977
237Hannibal 1.1 x64 - 292250+ 22= 20- 864.0 %3021
266Fruit 090705 x64 1CPU - 290550+ 18= 27- 563.0 %2997
268Zappa Mexico II x64 1CPU - 290250+ 16= 25- 957.0 %2950
286Equinox 0.97e x64 1CPU - 288950+ 18= 22- 1058.0 %2944
306Nemo 1.0.1 x64 - 288440+ 23= 10- 770.0 %3031

back