header image

150Stockfish 1.5.1 x64 2CPU -2975954+304-243=40753.2 %perf.
44Rybka 3 x64 2CPU - 31383+ 0= 1- 216.7 %2861
86Naum 4 x64 2CPU - 30534+ 2= 1- 162.5 %3141
99Deep Shredder 12 x64 2CPU - 302255+ 8= 28- 1940.0 %2952
101Deep Shredder 12 w32 2CPU - 30201+ 1= 0- 0100.0 %3531
102Deep Fritz 11 4CPU - 301934+ 7= 14- 1341.2 %2958
135Hiarcs 13.1 MP 2CPU - 299250+ 8= 26- 1642.0 %2937
137Rybka 2.2n2 x64 2CPU - 298450+ 13= 20- 1746.0 %2957
141Deep Shredder 12 x64 1CPU - 298152+ 13= 25- 1449.0 %2974
144Naum 4.1 w32 1CPU - 297940+ 14= 15- 1153.8 %3005
160Naum 4 x64 1CPU - 296950+ 12= 28- 1052.0 %2983
165Deep Fritz 11 2CPU - 296750+ 13= 22- 1548.0 %2953
176Spark 0.4MP x64 2CPU - 296130+ 8= 14- 850.0 %2961
177Rybka 2.3.2a w32 1CPU - 296150+ 20= 14- 1654.0 %2988
178Naum 3.0 x64 2CPU - 296050+ 15= 24- 1154.0 %2987
185Deep Junior 12 x64 2CPU - 295350+ 13= 23- 1449.0 %2946
190Zappa Mexico II x64 2CPU - 295053+ 20= 18- 1554.7 %2982
205Fruit 090705 x64 2CPU - 29424+ 2= 1- 162.5 %3030
207Thinker 5.4Di x64 2CPU - 294154+ 19= 25- 1058.3 %2998
210Deep Shredder 11 x64 2CPU - 293830+ 9= 11- 1048.3 %2926
219Fruit 2.3.5m x64 2CPU p15 - 29333+ 1= 1- 150.0 %2933
221Spark 0.3MP x64 2CPU - 29323+ 0= 3- 050.0 %2932
233Fruit 2.4 Beta A x64 2CPU - 292430+ 16= 9- 568.3 %3057
236Deep Sjeng WC 2008 x64 2CPU - 292353+ 24= 19- 1063.2 %3016
239Fritz 12 - 291950+ 16= 23- 1155.0 %2953
243Hiarcs 12.1 MP 2CPU - 291753+ 20= 23- 1059.4 %2982
256Doch 1.2 x64 - 29124+ 3= 0- 175.0 %3104
269Deep Junior 2010 x64 2CPU - 29013+ 0= 3- 050.0 %2901
298Doch 09.980 x64 - 28863+ 2= 1- 083.3 %3163
315Onno 1.1.1 x64 - 28771+ 0= 0- 1 0.0 %2366
327Bright 0.5c 2CPU - 28718+ 3= 4- 162.5 %2959
334Spark 0.3 x64 - 28673+ 2= 1- 083.3 %3144
355Loop M1-T 2CPU - 28564+ 3= 1- 087.5 %3184
445Crafty 23.1 x64 2CPU - 28083+ 1= 2- 066.7 %2928
455Twisted Logic 20090922 x64 - 28024+ 2= 2- 075.0 %2994
478Bison 9.11 x64 - 27854+ 2= 2- 075.0 %2977
499The King 3.50 x64 2CPU - 27633+ 3= 0- 0100.0 %3274
528Critter 0.42 - 27402+ 2= 0- 0100.0 %3251
545Bison 9.8 x64 - 27263+ 3= 0- 0100.0 %3237
663Tornado 3.21a x64 2CPU - 26514+ 2= 2- 075.0 %2843
803Arasan 11.5 x64 2CPU - 25693+ 2= 1- 083.3 %2846

back