header image

168Deep Junior 11.1a x64 4CPU -2965892+254-277=36148.7 %perf.
35Stockfish 1.7.1 x64 4CPU - 315650+ 2= 9- 3913.0 %2835
50Naum 4.2 x64 4CPU - 312550+ 9= 17- 2435.0 %3018
116Spark 0.4MP x64 4CPU - 300741+ 11= 19- 1150.0 %3007
144Naum 4.1 w32 1CPU - 297950+ 12= 27- 1151.0 %2986
151Spark 0.3MP x64 4CPU - 297450+ 14= 20- 1648.0 %2960
157Thinker 5.4Di x64 4CPU - 297050+ 9= 20- 2138.0 %2886
163Hiarcs 12.1 MP 4CPU - 296850+ 13= 22- 1548.0 %2954
164Deep Onno 1.2.70 x64 4CPU - 296850+ 10= 23- 1743.0 %2920
182Deep Fritz 12 1CPU - 295451+ 14= 25- 1252.0 %2968
189Critter 0.60 x64 4CPU - 295150+ 17= 19- 1453.0 %2971
190Zappa Mexico II x64 2CPU - 295050+ 17= 22- 1156.0 %2991
191Deep Sjeng WC 2008 x64 4CPU - 295050+ 22= 17- 1161.0 %3027
204Deep Fritz 10.1 4CPU - 294250+ 20= 14- 1654.0 %2969
205Fruit 090705 x64 2CPU - 294250+ 13= 26- 1152.0 %2956
208Shredder WM Edition Bonn 2CPU - 293950+ 15= 22- 1352.0 %2953
213Glaurung 2.2 x64 4CPU - 293550+ 17= 18- 1552.0 %2949
239Fritz 12 - 291950+ 20= 19- 1159.0 %2981
256Doch 1.2 x64 - 291250+ 19= 22- 960.0 %2982

back