header image

209Spark 0.5 x64 1CPU -29381142+355-318=46951.6 %perf.
76Critter 0.90 x64 1CPU - 307250+ 9= 18- 2336.0 %2973
146Critter 0.70 x64 1CPU - 297750+ 13= 18- 1944.0 %2936
156Gull 1.1 x64 - 297250+ 12= 26- 1250.0 %2972
193Rybka 1.2f x64 - 294950+ 17= 25- 859.0 %3011
200Komodo 1.2 w32 - 294350+ 21= 14- 1556.0 %2984
202Gull 1.0a x64 - 294349+ 14= 23- 1252.0 %2957
218Stockfish 1.5.1 x64 1CPU - 293450+ 13= 22- 1548.0 %2920
223Gull 012a x64 - 293150+ 14= 22- 1450.0 %2931
224Doch 1.3.4 x64 - 293050+ 15= 18- 1748.0 %2916
232Deep Junior 11.2 x64 2CPU - 292650+ 15= 24- 1154.0 %2953
240Hiarcs 13.1 1CPU - 291850+ 15= 19- 1649.0 %2911
245Rybka 2.2n2 w32 1CPU - 2916100+ 24= 41- 3544.5 %2878
252Fritz 11 - 291344+ 17= 17- 1058.0 %2968
258Protector 1.3.6 x64 1CPU - 291050+ 19= 16- 1554.0 %2937
264Thinker 5.4Di x64 1CPU - 290650+ 13= 26- 1152.0 %2920
266Fruit 090705 x64 1CPU - 290550+ 15= 21- 1451.0 %2912
268Zappa Mexico II x64 1CPU - 290250+ 23= 12- 1558.0 %2957
269Deep Junior 2010 x64 2CPU - 290150+ 18= 21- 1157.0 %2949
271Stockfish 1.3 x64 2CPU - 290049+ 12= 25- 1250.0 %2900
273Shredder WM Edition Bonn 1CPU - 290050+ 18= 22- 1058.0 %2955
287Naum 3.1 w32 1CPU - 288950+ 17= 20- 1354.0 %2916
315Onno 1.1.1 x64 - 287750+ 21= 19- 1061.0 %2954

back