header image

269Thinker 5.4Di x64 1CPU -27252074+537-696=84146.2 %perf.
50Critter 1.2 w32 1CPU - 294550+ 2= 18- 3022.0 %2724
60Stockfish 2.0.1 w32 1CPU - 292950+ 4= 14- 3222.0 %2708
81Komodo 2.03 w32 - 288150+ 6= 14- 3026.0 %2698
98Stockfish 1.6 x64 1CPU - 285044+ 4= 15- 2526.1 %2668
100Naum 4.2 x64 1CPU - 284250+ 2= 28- 2032.0 %2711
124Chiron 1.1 x64 1CPU - 282250+ 7= 15- 2829.0 %2666
131Komodo 1.2 x64 - 281749+ 6= 20- 2332.7 %2692
145Chiron 1.1 w32 1CPU - 280250+ 7= 18- 2532.0 %2671
151Komodo 1.1 x64 - 279650+ 7= 19- 2433.0 %2673
162Komodo 1.0 x64 - 278950+ 9= 20- 2138.0 %2705
171Naum 3.1 x64 2CPU - 278419+ 1= 7- 1123.7 %2580
172Komodo 1.3 w32 - 278350+ 11= 22- 1744.0 %2742
183Deep Fritz 12 1CPU - 277450+ 15= 22- 1352.0 %2788
197Spark 1.0 x64 1CPU - 276740+ 10= 17- 1346.2 %2741
206Gull 1.0a x64 - 276249+ 13= 17- 1943.9 %2720
207Gull 1.2 w32 - 276250+ 12= 23- 1547.0 %2741
214Spark 0.5 x64 1CPU - 275750+ 11= 26- 1348.0 %2743
215Deep Shredder 11 x64 2CPU - 275650+ 11= 21- 1843.0 %2708
222Gull 012a x64 - 275349+ 13= 20- 1646.9 %2732
223Stockfish 1.5.1 x64 1CPU - 275355+ 8= 31- 1642.7 %2703
229Doch 1.3.4 x64 - 275050+ 14= 22- 1450.0 %2750
232Deep Junior 2010 x64 4CPU - 274749+ 12= 21- 1645.9 %2719
243Hiarcs 12 MP 2CPU - 273950+ 13= 20- 1746.0 %2712
245Deep Junior 12.5 w32 1CPU - 273650+ 18= 14- 1850.0 %2736
249Hiarcs 13.1 1CPU - 273530+ 6= 15- 945.0 %2701
251Deep Junior 11.1a x64 2CPU - 273440+ 13= 15- 1251.2 %2742
263Protector 1.3.6 x64 1CPU - 272950+ 21= 16- 1358.0 %2784
272Fruit 090705 x64 1CPU - 272350+ 18= 20- 1256.0 %2764
273Zappa Mexico II x64 1CPU - 272150+ 12= 29- 953.0 %2741
274Deep Junior 2010 x64 2CPU - 272050+ 17= 24- 958.0 %2775
277Spark 0.4 x64 1CPU - 271950+ 17= 17- 1651.0 %2726
288Protector 1.4.0 w32 1CPU - 271230+ 7= 11- 1241.7 %2655
291Protector 1.3.3 x64 1CPU - 270950+ 24= 11- 1559.0 %2771
300Fruit 2.3.5m x64 1CPU p15 - 270750+ 16= 19- 1551.0 %2714
304Jonny 4.00 4CPU - 270550+ 16= 22- 1254.0 %2732
314Nemo 1.0.1 x64 - 270052+ 13= 31- 854.8 %2733
321Onno 1.1.1 x64 - 269650+ 13= 27- 1053.0 %2716
330Deep Sjeng WC 2008 x64 1CPU - 269150+ 15= 22- 1352.0 %2705
342Spark 0.3 x64 - 268449+ 16= 18- 1551.0 %2691
343Deep Onno 1.2.70 x64 1CPU - 268350+ 17= 22- 1156.0 %2724
345Umko 1.2 x64 1CPU - 268150+ 17= 25- 859.0 %2743
359Tornado 4.88 x64 1CPU - 267650+ 24= 12- 1460.0 %2746
391Critter 0.52b x64 - 265539+ 19= 15- 567.9 %2785
592BugChess2 v.1.6.4 x64 - 251430+ 20= 6- 476.7 %2722

back