header image

35Naum 4.1 w32 1CPU -2986744+204-188=35251.1 %perf.
5Rybka 3 x64 1CPU - 309950+ 5= 20- 2530.0 %2952
14Stockfish 1.6 x64 1CPU - 303050+ 11= 25- 1447.0 %3009
27Shredder WM Edition Bonn 4CPU - 300455+ 12= 27- 1646.4 %2979
34Rybka 2.3.2a x64 1CPU - 299140+ 7= 24- 947.5 %2974
38Deep Shredder 12 x64 1CPU - 298450+ 18= 21- 1157.0 %3032
39Stockfish 1.5.1 x64 2CPU - 298340+ 11= 15- 1446.2 %2957
45Komodo 1.0 x64 - 297650+ 12= 26- 1250.0 %2976
46Spark 0.3MP x64 4CPU - 297651+ 18= 22- 1156.9 %3024
50Deep Fritz 11 2CPU - 297150+ 13= 29- 855.0 %3005
52Hiarcs 12.1 MP 4CPU - 297050+ 13= 23- 1449.0 %2963
54Deep Shredder 11 x64 4CPU - 296550+ 12= 26- 1250.0 %2965
66Zappa Mexico II x64 2CPU - 295340+ 16= 17- 761.3 %3032
72Thinker 5.4Di x64 2CPU - 294840+ 12= 20- 855.0 %2982
78Fruit 090705 x64 2CPU - 294040+ 9= 23- 851.2 %2948
94Fritz 12 - 292638+ 14= 19- 561.8 %3009
98Deep Sjeng WC 2008 x64 2CPU - 292450+ 21= 15- 1457.0 %2972

back