header image

38Naum 4.1 w32 1CPU -2986794+212-206=37650.4 %perf.
5Rybka 3 x64 1CPU - 309950+ 5= 20- 2530.0 %2952
13Deep Fritz 12 4CPU - 305250+ 8= 24- 1840.0 %2982
16Stockfish 1.6 x64 1CPU - 303150+ 11= 25- 1447.0 %3010
30Shredder WM Edition Bonn 4CPU - 300355+ 12= 27- 1646.4 %2978
37Rybka 2.3.2a x64 1CPU - 298940+ 7= 24- 947.5 %2972
39Deep Shredder 12 x64 1CPU - 298450+ 18= 21- 1157.0 %3032
41Stockfish 1.5.1 x64 2CPU - 298340+ 11= 15- 1446.2 %2957
47Komodo 1.0 x64 - 297650+ 12= 26- 1250.0 %2976
48Spark 0.3MP x64 4CPU - 297651+ 18= 22- 1156.9 %3024
52Deep Fritz 11 2CPU - 297150+ 13= 29- 855.0 %3005
54Hiarcs 12.1 MP 4CPU - 296950+ 13= 23- 1449.0 %2962
56Deep Shredder 11 x64 4CPU - 296550+ 12= 26- 1250.0 %2965
68Zappa Mexico II x64 2CPU - 295340+ 16= 17- 761.3 %3032
75Thinker 5.4Di x64 2CPU - 294840+ 12= 20- 855.0 %2982
81Fruit 090705 x64 2CPU - 294240+ 9= 23- 851.2 %2950
98Fritz 12 - 292638+ 14= 19- 561.8 %3009
102Deep Sjeng WC 2008 x64 2CPU - 292450+ 21= 15- 1457.0 %2972

back