header image

47Komodo 1.0 x64 -29761066+300-276=49051.1 %perf.
2Rybka 3 x64 2CPU - 31474+ 0= 2- 225.0 %2955
5Rybka 3 x64 1CPU - 309950+ 6= 21- 2333.0 %2976
7Naum 4.1 x64 2CPU - 30844+ 1= 1- 237.5 %2996
10Stockfish 1.6 x64 2CPU - 30584+ 1= 0- 325.0 %2866
11Naum 4 x64 2CPU - 30542+ 0= 2- 050.0 %3054
15Deep Shredder 12 x64 2CPU - 30324+ 0= 4- 050.0 %3032
16Stockfish 1.6 x64 1CPU - 303150+ 8= 24- 1840.0 %2961
26Naum 4.1 x64 1CPU - 300750+ 9= 24- 1742.0 %2952
34Zappa Mexico x64 4CPU - 299650+ 13= 27- 1053.0 %3016
36Fruit 090705 x64 4CPU - 298950+ 12= 19- 1943.0 %2941
37Rybka 2.3.2a x64 1CPU - 298950+ 10= 24- 1644.0 %2948
38Naum 4.1 w32 1CPU - 298650+ 12= 26- 1250.0 %2986
39Deep Shredder 12 x64 1CPU - 298450+ 13= 26- 1152.0 %2998
45Naum 4 w32 1CPU - 297850+ 11= 29- 1051.0 %2985
48Spark 0.3MP x64 4CPU - 297612+ 4= 7- 162.5 %3064
51Naum 4 x64 1CPU - 297390+ 29= 41- 2055.0 %3007
62Deep Fritz 12 1CPU - 295850+ 10= 30- 1050.0 %2958
68Zappa Mexico II x64 2CPU - 295344+ 12= 22- 1052.3 %2969
75Thinker 5.4Di x64 2CPU - 294844+ 16= 20- 859.1 %3011
81Fruit 090705 x64 2CPU - 294254+ 18= 20- 1651.9 %2955
82Stockfish 1.5.1 x64 1CPU - 293950+ 17= 23- 1057.0 %2987
86Fruit 2.3.5m x64 2CPU p15 - 29364+ 0= 2- 225.0 %2744
90Spark 0.3MP x64 2CPU - 293523+ 6= 12- 552.2 %2950
92Deep Fritz 11 1CPU - 293250+ 16= 24- 1056.0 %2973
98Fritz 12 - 292640+ 18= 12- 1060.0 %2996
102Deep Sjeng WC 2008 x64 2CPU - 29244+ 0= 1- 312.5 %2596
115Hiarcs 12.1 MP 2CPU - 29154+ 1= 2- 150.0 %2915
120Fruit 090705 w32 2CPU - 291350+ 22= 14- 1458.0 %2968
123Thinker 5.4Di x64 1CPU - 290950+ 21= 20- 962.0 %2993
130Deep Junior 2010 x64 2CPU - 29044+ 3= 1- 087.5 %3232
185Bright 0.5c 2CPU - 28674+ 1= 2- 150.0 %2867
202Loop M1-T 2CPU - 28542+ 1= 1- 075.0 %3046
213Critter 0.52b x64 - 28414+ 2= 1- 162.5 %2929
258Crafty 23.1 x64 2CPU - 28124+ 2= 2- 075.0 %3004
261Twisted Logic 20100131 x64 - 28104+ 3= 0- 175.0 %3002
267Twisted Logic 20090922 x64 - 28053+ 1= 1- 150.0 %2805
275Bison 9.11 x64 - 27964+ 1= 3- 062.5 %2884

back