header image

50Deep Fritz 11 2CPU -29711340+354-349=63750.2 %perf.
10Naum 4 x64 2CPU - 305450+ 5= 28- 1738.0 %2970
11Rybka 3 w32 1CPU - 305250+ 7= 24- 1938.0 %2968
12Rybka 2.3.2a x64 2CPU - 304910+ 0= 6- 430.0 %2902
13Deep Shredder 12 x64 2CPU - 303550+ 9= 23- 1841.0 %2973
15Naum 4 w32 2CPU - 302640+ 5= 23- 1241.2 %2965
20Deep Shredder 12 w32 2CPU - 301350+ 11= 18- 2140.0 %2943
23Rybka 2.2 x64 2CPU - 300751+ 6= 31- 1442.2 %2953
26Naum 3.1 x64 4CPU - 300550+ 6= 30- 1442.0 %2950
35Naum 4.1 w32 1CPU - 298650+ 8= 29- 1345.0 %2952
39Stockfish 1.5.1 x64 2CPU - 298350+ 15= 22- 1352.0 %2997
42Naum 4 w32 1CPU - 298050+ 12= 28- 1052.0 %2994
47Rybka 2.3.2a w32 2CPU - 297440+ 12= 18- 1052.5 %2991
48Naum 4 x64 1CPU - 297350+ 12= 31- 755.0 %3007
52Hiarcs 12.1 MP 4CPU - 297050+ 16= 23- 1155.0 %3004
57Rybka 2.3.2a w32 1CPU - 296150+ 11= 32- 754.0 %2988
58Naum 3.0 x64 2CPU - 296049+ 9= 21- 1939.8 %2889
66Zappa Mexico II x64 2CPU - 295350+ 19= 19- 1257.0 %3001
69Deep Sjeng WC 2008 x64 4CPU - 295050+ 17= 26- 760.0 %3020
71Zappa Mexico x64 2CPU - 294950+ 11= 18- 2140.0 %2879
76Shredder WM Edition Bonn 2CPU - 294350+ 17= 22- 1156.0 %2984
77Fruit 2.3.5m p15 w32 2CPU - 294350+ 18= 22- 1058.0 %2998
79Stockfish 1.5.1 x64 1CPU - 294050+ 14= 23- 1351.0 %2947
81Stockfish 1.4 x64 2CPU - 293650+ 15= 25- 1055.0 %2970
83Deep Shredder 11 x64 2CPU - 293550+ 23= 14- 1360.0 %3005
91Thinker 5.3Bi x64 2CPU - 293050+ 15= 20- 1550.0 %2930
100Hiarcs 12 MP 2CPU - 291950+ 21= 16- 1358.0 %2974
113Cyclone 3.1 4CPU - 291450+ 19= 25- 663.0 %3006
134Cyclone 2.3 4CPU - 290050+ 21= 20- 962.0 %2984

back