header image

509Hiarcs 10 -25843354+1076-1088=119049.8 %perf.
121Rybka 2.2 x64 2CPU - 282550+ 8= 9- 3325.0 %2633
130Rybka 2.0 Beta 1-8 x64 2CPU - 281864+ 7= 17- 4024.2 %2619
151Rybka 2.1c/o x64 2 CPU w/o TB - 27977+ 0= 2- 514.3 %2491
181Rybka 2.3.2a w32 1CPU - 278040+ 8= 9- 2331.2 %2643
199Rybka 1.2f x64 - 276815+ 5= 5- 550.0 %2768
222Rybka 2.2 w32 1CPU - 275320+ 4= 8- 840.0 %2683
230Zap!Chess Zanzibar x64 2CPU - 275030+ 2= 10- 1823.3 %2542
257Rybka 1.01 Beta 13-13d x64 - 273319+ 4= 3- 1228.9 %2576
260Fritz 11 - 273234+ 5= 9- 2027.9 %2566
264Rybka 2.1c w32 1CPU - 273026+ 6= 6- 1434.6 %2620
293Rybka 1.1 w32 - 271020+ 2= 6- 1225.0 %2518
304Deep Shredder 11 w32 1CPU - 270628+ 3= 6- 1921.4 %2479
312Deep Fritz 10 2CPU - 270372+ 14= 25- 3336.8 %2610
341Rybka 1.0 Beta x64 - 268750+ 13= 10- 2736.0 %2588
350LoopMP 11A/12.32 2CPU - 26806+ 2= 3- 158.3 %2737
355Rybka 1.01 Beta 13-13d w32 - 267910+ 1= 5- 435.0 %2572
360Deep Shredder 10 x64 2CPU - 267764+ 14= 27- 2343.0 %2629
380ListMP 11.64 2CPU - 266224+ 5= 9- 1039.6 %2589
390Naum 2.1 x64 2CPU - 265830+ 4= 8- 1826.7 %2482
398Fruit 2.3.3f Beta - 265324+ 6= 7- 1139.6 %2580
399Zap!Chess Paderborn x64 2CPU - 265223+ 7= 7- 945.7 %2623
416Fruit 2.3.3j Beta - 264324+ 4= 11- 939.6 %2570
423Fritz 10 - 264078+ 22= 39- 1753.2 %2662
425Toga II 1.3.4 egbb - 263926+ 5= 8- 1334.6 %2529
427Fruit 05/11/03 - 263824+ 4= 9- 1135.4 %2534
438Zappa Mexico w32 1CPU - 263527+ 5= 7- 1531.5 %2500
439Spike 1.2 Turin 2CPU - 263514+ 3= 6- 542.9 %2586
442Rybka 1.0 Beta w32 - 2634134+ 29= 45- 6038.4 %2553
449Loop 10.32f - 263028+ 4= 14- 1039.3 %2555
450Deep Sjeng 2.7 2CPU - 263024+ 8= 6- 1045.8 %2601
451Deep Shredder 9.12 x64 2CPU - 263021+ 2= 8- 1128.6 %2471
458List 10.64f - 262636+ 11= 14- 1150.0 %2626
460Shredder 10 - 262346+ 8= 16- 2234.8 %2514
472Toga II 1.2.1a - 261641+ 8= 17- 1640.2 %2548
479Deep Shredder 9 2CPU - 261150+ 7= 25- 1839.0 %2534
493Fritz 9 - 2598124+ 43= 41- 4051.2 %2606
495Bright 0.2c 2CPU - 259656+ 11= 25- 2042.0 %2541
498Fruit 2.2.1 - 259189+ 20= 42- 2746.1 %2564
499Deep Sjeng 2.7 1CPU - 259128+ 11= 9- 855.4 %2628
502Spike 1.2 Turin - 258880+ 22= 35- 2349.4 %2584
503The King 3.5 Sauron x64 2CPU - 258740+ 14= 17- 956.2 %2630
510Toga II 1.1a - 258363+ 21= 21- 2150.0 %2583
513Junior 10 - 258122+ 7= 7- 847.7 %2565
516Naum 2.1 w32 1CPU - 258024+ 5= 11- 843.8 %2537
521SmarThink 1.10 Moscow - 257450+ 8= 20- 2236.0 %2475
522Deep Sjeng 2.5 2CPU - 257414+ 6= 6- 264.3 %2676
527Ktulu 8.0 - 257122+ 7= 10- 554.5 %2602
528Shredder 8 - 257124+ 8= 10- 654.2 %2600
531Fruit 1.0 Gambit Beta 4bx - 256947+ 13= 23- 1152.1 %2583
533Shredder 9.1 - 256895+ 29= 35- 3148.9 %2560
534Glaurung 1.2.1 x64 2CPU - 256750+ 14= 17- 1945.0 %2533
536Glaurung 2.0.1 w32 1CPU - 256350+ 17= 16- 1750.0 %2563
544Naum 2.0 x64 - 255520+ 7= 9- 457.5 %2607
548Crafty 23.0 x64 2CPU - 255350+ 18= 19- 1355.0 %2587
553Chess Tiger 2007.1 - 254841+ 19= 14- 863.4 %2643
556Deep Junior 9 2CPU 256MB - 254650+ 11= 26- 1348.0 %2532
558Shredder 7.04 - 254532+ 13= 9- 1054.7 %2577
561Chess Tiger 2007 - 254426+ 6= 14- 650.0 %2544
567Bright 0.2c 1CPU - 253930+ 8= 14- 850.0 %2539
568Scorpio 2.0 Beta 2CPU - 253730+ 16= 7- 765.0 %2644
569Spike 1.1 - 253420+ 4= 9- 742.5 %2482
583Booot 4.15.0 - 252230+ 17= 10- 373.3 %2698
586CM10th R10 - 251930+ 13= 11- 661.7 %2601
590SmarThink 1.00 - 251730+ 11= 11- 855.0 %2551
592Zappa 1.1 x64 2CPU - 251528+ 7= 10- 1142.9 %2466
594Ktulu 7.5 - 251451+ 25= 14- 1262.7 %2603
600CM10th R130 - 25094+ 3= 1- 087.5 %2837
607Junior 9 - 250643+ 23= 12- 867.4 %2632
610The King 3.5 1CPU - 250563+ 29= 24- 1065.1 %2613
613Loop List 600 - 250255+ 27= 18- 1065.5 %2613
614Deep Frenzee 3.0 x64 2CPU - 250120+ 9= 8- 365.0 %2608
619CM10th R2D2 - 249918+ 6= 7- 552.8 %2518
622CM10th Xperience - 249820+ 12= 5- 372.5 %2667
624CM10th Cell - 249530+ 13= 14- 366.7 %2615
634Deep Pharaon 3.5.1 2CPU - 249250+ 32= 8- 1072.0 %2657
635Ktulu 7.1 - 24926+ 0= 5- 141.7 %2435
650Chess Tiger 15.0 - 248644+ 17= 21- 662.5 %2574
653Spike 1.0a Mainz - 24852+ 1= 1- 075.0 %2677
655Scorpio 1.8 1CPU - 248524+ 9= 9- 656.2 %2528
670Gandalf 6.0 - 247858+ 28= 22- 867.2 %2602
672CM10th Default - 24751+ 0= 1- 050.0 %2475
675Glaurung 1.0.2 - 24741+ 1= 0- 0100.0 %2985
683Zap!Chess Paderborn w32 1CPU - 24701+ 0= 1- 050.0 %2470
684Glaurung 1.1 - 246914+ 5= 4- 550.0 %2469
694Ruffian 2.1.0 - 246423+ 8= 12- 360.9 %2540
704Pro Deo 1.1 - 245923+ 13= 4- 665.2 %2568
712Pharaon 3.5.1 - 245520+ 10= 8- 270.0 %2602
718List 5.12 - 245220+ 14= 3- 377.5 %2668
722Slow Chess Blitz WV2 - 24514+ 2= 1- 162.5 %2539
727Naum 1.91 - 24482+ 0= 1- 125.0 %2256
733Delfi 5.0 - 244224+ 15= 6- 375.0 %2634
741Glaurung 051213 - 243648+ 29= 14- 575.0 %2628
747Ruffian 1.0.5 - 243420+ 14= 3- 377.5 %2650
756WildCat 6.0 - 243046+ 25= 15- 670.7 %2583
767Pseudo 0.7c - 24253+ 1= 1- 150.0 %2425
771SOS 5.1 for Arena - 24231+ 1= 0- 0100.0 %2934
773Aristarch 4.50 - 242222+ 14= 5- 375.0 %2614
777Deep Sjeng 1.6 1CPU - 24214+ 3= 0- 175.0 %2613
781Delfi 4.6 - 241910+ 7= 3- 085.0 %2716
787Scorpio 1.6 - 24132+ 1= 1- 075.0 %2605
790Jonny 2.82-2.83 - 24119+ 4= 3- 261.1 %2489
793Pharaon 3.3 - 24093+ 2= 0- 166.7 %2529
794Anaconda 2.0.1 - 240821+ 14= 5- 278.6 %2635
828Thinker 4.7a - 23843+ 1= 2- 066.7 %2504
848E.T. Chess 18/11/2005 - 23711+ 1= 0- 0100.0 %2882
852LG Evolution 3.12-1.0.0.18 - 23681+ 1= 0- 0100.0 %2879
862AnMon 5.60 - 23621+ 1= 0- 0100.0 %2873
866Green Light Chess 30122 - 23592+ 1= 1- 075.0 %2551
898The Baron 1.7.0 - 23421+ 0= 1- 050.0 %2342
910Ufim 7.01 - 23321+ 0= 0- 1 0.0 %1821
912Zarkov 4.75 - 23301+ 1= 0- 0100.0 %2841
919Movei 0.08.310 - 23211+ 0= 1- 050.0 %2321
921Quark 2.62 - 23211+ 1= 0- 0100.0 %2832
935Trace 1.35 - 23091+ 1= 0- 0100.0 %2820
942Petir 2.5c - 23061+ 1= 0- 0100.0 %2817
978Kiwi 0.6d - 22751+ 1= 0- 0100.0 %2786
989Snitch 1.2.4 - 22611+ 1= 0- 0100.0 %2772
1022Bruja 1.9 - 22241+ 1= 0- 0100.0 %2735
1045Crafty 20.01 - 21851+ 0= 1- 050.0 %2185
-Zap!Chess Reykjavik w32 1CPU - 6661+ 1= 0- 0100.0 %-

back