header image

709Pharaon 3.5.1 -24561132+376-374=38250.1 %perf.
262Rybka 2.1c w32 1CPU - 27301+ 0= 1- 050.0 %2730
446Loop 10.32f - 26311+ 0= 0- 1 0.0 %2120
457Shredder 10 - 26231+ 0= 0- 1 0.0 %2112
463Deep Junior 10 2CPU - 262120+ 3= 6- 1130.0 %2474
469Toga II 1.2.1a - 26161+ 0= 0- 1 0.0 %2105
490Fritz 9 - 259826+ 3= 7- 1625.0 %2406
495Fruit 2.2.1 - 25911+ 1= 0- 0100.0 %3102
498Hiarcs X50 UCI - 25891+ 0= 0- 1 0.0 %2078
499Spike 1.2 Turin - 258827+ 3= 7- 1724.1 %2388
506Hiarcs 10 - 258420+ 2= 8- 1030.0 %2437
510Junior 10 - 25811+ 0= 0- 1 0.0 %2070
512Hiarcs 10 Hypermodern - 258120+ 4= 5- 1132.5 %2454
524Ktulu 8.0 - 25711+ 0= 0- 1 0.0 %2060
541Naum 2.0 x64 - 255522+ 7= 7- 847.7 %2539
561Scorpio 1.91 2CPU - 25424+ 0= 1- 312.5 %2214
566Spike 1.1 - 25358+ 3= 1- 443.8 %2492
567Naum 2.0 w32 - 25341+ 1= 0- 0100.0 %3045
576Deep Sjeng 2.5 1CPU - 252720+ 8= 7- 557.5 %2579
587SmarThink 1.00 - 251713+ 4= 4- 546.2 %2491
591Ktulu 7.5 - 25158+ 2= 3- 343.8 %2472
602Hiarcs 8 Bareev - 250720+ 6= 7- 747.5 %2490
607The King 3.5 1CPU - 250528+ 4= 11- 1333.9 %2389
617Deep Sjeng 1.6 defk150 2CPU - 249920+ 8= 7- 557.5 %2551
621CM10th Cell - 24961+ 1= 0- 0100.0 %3007
630Glaurung 1.2.1 1CPU - 249315+ 3= 9- 350.0 %2493
634Movei 0.08.438 P10 - 249220+ 3= 13- 447.5 %2475
640E.T. Chess 13/01/2008 - 248810+ 4= 3- 355.0 %2522
647Chess Tiger 15.0 - 248621+ 1= 10- 1028.6 %2327
652Scorpio 1.8 1CPU - 24857+ 3= 2- 257.1 %2534
667Gandalf 6.0 - 247839+ 8= 12- 1935.9 %2378
669CM10th Default - 247521+ 6= 4- 1138.1 %2391
675Movei 0.08.438 - 247224+ 7= 12- 554.2 %2501
681Glaurung 1.1 - 24694+ 1= 2- 150.0 %2469
684Slow Chess Blitz WV2.1 - 246852+ 19= 17- 1652.9 %2488
691Ruffian 2.1.0 - 246452+ 20= 14- 1851.9 %2477
698Pro Deo 1.2 - 246024+ 7= 8- 945.8 %2431
699GarboChess 2.20 x64 - 246030+ 9= 12- 950.0 %2460
701Pro Deo 1.1 - 24591+ 0= 1- 050.0 %2459
716Chiron 0.87 - 245230+ 10= 8- 1246.7 %2429
724Naum 1.91 - 24492+ 0= 1- 125.0 %2257
728Deep Frenzee 2.0 2CPU - 244437+ 14= 11- 1252.7 %2462
744Ruffian 1.0.5 - 24354+ 2= 1- 162.5 %2523
753WildCat 6.0 - 24312+ 0= 2- 050.0 %2431
764Pseudo 0.7c - 242632+ 9= 17- 654.7 %2458
766Junior 7 - 242422+ 8= 5- 947.7 %2408
767Zappa 1.1 - 24246+ 3= 1- 258.3 %2481
768SOS 5.1 for Arena - 242342+ 22= 6- 1459.5 %2489
770Aristarch 4.50 - 242222+ 7= 6- 945.5 %2391
773Hamsters 0.6 w32 - 242216+ 5= 7- 453.1 %2443
785Colossus 2007a - 241220+ 6= 9- 552.5 %2429
795Colossus 2007b - 240320+ 10= 5- 562.5 %2491
796Colossus 2006f - 240353+ 17= 20- 1650.9 %2409
803Deep Frenzee 2.0 1CPU - 23982+ 0= 2- 050.0 %2398
812Fritz 6 - 239222+ 9= 8- 559.1 %2455
815Chiron v0.8.1b10.61 - 239120+ 10= 5- 562.5 %2479
817Crafty 20.14 1CPU - 239022+ 10= 6- 659.1 %2453
819SmarThink 0.17a - 23894+ 1= 1- 237.5 %2301
834Ufim 8.02 - 238124+ 6= 9- 943.8 %2338
841Petir 3.9 - 23734+ 3= 0- 175.0 %2565
845E.T. Chess 18/11/2005 - 237251+ 26= 18- 768.6 %2508
860Fritz 5.32 - 236236+ 21= 10- 572.2 %2528
865Colossus 2006e - 23591+ 0= 1- 050.0 %2359
881Movei 0.08.358 - 234925+ 9= 14- 264.0 %2448
885Frenzee 300 - 23464+ 2= 1- 162.5 %2434
899Yace 0.99.87 - 23391+ 0= 1- 050.0 %2339
961Cerebro 2.06/8/11 - 22864+ 4= 0- 0100.0 %2797
966Nejmet 3.07 - 22844+ 1= 2- 150.0 %2284
968TwistedLogic 0.57e3 - 22812+ 1= 1- 075.0 %2473
970Arasan 9.3 - 22784+ 3= 1- 087.5 %2606
998Gaia 3.5 w32 - 22454+ 3= 1- 087.5 %2573
999PostModernist 1016 - 22451+ 0= 1- 050.0 %2245
1025RomiChessP3i - 22151+ 1= 0- 0100.0 %2726
1070Anechka 0.08 - 20862+ 2= 0- 0100.0 %2597

back