header image

798Colossus 2007b -2403451+135-187=12944.2 %perf.
577Fruit 2.1 - 252920+ 5= 6- 940.0 %2459
666CMX R1 - 247951+ 23= 9- 1953.9 %2506
674Delfi 5.1 - 247423+ 6= 6- 1139.1 %2398
678Movei 0.08.438 - 247251+ 8= 20- 2335.3 %2367
684Glaurung 1.1 - 246920+ 5= 5- 1037.5 %2381
687Slow Chess Blitz WV2.1 - 24683+ 0= 1- 216.7 %2191
690Alaric 704 - 246720+ 5= 5- 1037.5 %2379
711Jonny 2.89 - 24563+ 1= 1- 150.0 %2456
712Pharaon 3.5.1 - 245520+ 5= 5- 1037.5 %2367
718List 5.12 - 245220+ 4= 5- 1132.5 %2325
719Chiron 0.87 - 24523+ 2= 1- 083.3 %2729
721WildCat 7.0 - 24513+ 2= 0- 166.7 %2571
733Delfi 5.0 - 244210+ 3= 3- 445.0 %2408
734The Baron 1.8.1 - 244110+ 4= 3- 355.0 %2475
738Redqueen 0.95 x64 1CPU - 243946+ 12= 17- 1744.6 %2402
747Ruffian 1.0.5 - 243413+ 2= 5- 634.6 %2324
751Quazar 0.3 x64 - 243350+ 14= 11- 2539.0 %2356
771SOS 5.1 for Arena - 242310+ 2= 5- 345.0 %2389
773Aristarch 4.50 - 24223+ 2= 0- 166.7 %2542
786Petir 4.39 - 241710+ 3= 4- 350.0 %2417
813Crafty 21.5 x64 - 239410+ 4= 4- 260.0 %2464
828Thinker 4.7a - 23843+ 2= 1- 083.3 %2661
837Ufim 8.02 - 238010+ 6= 1- 365.0 %2487
848E.T. Chess 18/11/2005 - 23713+ 2= 0- 166.7 %2491
908Nimzo 8 - 233418+ 9= 4- 561.1 %2412
913Tao 5.6 - 232710+ 2= 5- 345.0 %2293
916Trace 1.37a - 23233+ 1= 1- 150.0 %2323
953SpiderChess 070603 - 22974+ 1= 1- 237.5 %2209
-Twisted Logic 0.99x - 6661+ 0= 0- 1 0.0 %-

back