header image

969Nejmet 3.07 -22841151+361-467=32345.4 %perf.
442Rybka 1.0 Beta w32 - 26344+ 0= 1- 312.5 %2306
510Toga II 1.1a - 25831+ 0= 0- 1 0.0 %2072
533Shredder 9.1 - 25682+ 0= 0- 2 0.0 %2057
613Loop List 600 - 25022+ 0= 0- 2 0.0 %1991
633Glaurung 1.2.1 1CPU - 24934+ 0= 3- 137.5 %2405
650Chess Tiger 15.0 - 24862+ 0= 1- 125.0 %2294
653Spike 1.0a Mainz - 24851+ 0= 0- 1 0.0 %1974
655Scorpio 1.8 1CPU - 24854+ 0= 1- 312.5 %2157
672CM10th Default - 24751+ 0= 1- 050.0 %2475
684Glaurung 1.1 - 24694+ 0= 2- 225.0 %2277
685Octochess r4558 x64 1CPU - 246950+ 6= 12- 3224.0 %2268
694Ruffian 2.1.0 - 24642+ 0= 0- 2 0.0 %1953
712Pharaon 3.5.1 - 24554+ 1= 2- 150.0 %2455
722Slow Chess Blitz WV2 - 24511+ 0= 1- 050.0 %2451
747Ruffian 1.0.5 - 24344+ 0= 2- 225.0 %2242
770Zappa 1.1 - 24248+ 3= 1- 443.8 %2381
773Aristarch 4.50 - 24223+ 0= 0- 3 0.0 %1911
781Delfi 4.6 - 24191+ 0= 1- 050.0 %2419
794Anaconda 2.0.1 - 24081+ 0= 0- 1 0.0 %1897
799Colossus 2006f - 24034+ 0= 2- 225.0 %2211
804Alfil 8.11 - 239821+ 4= 6- 1133.3 %2278
807Cyrano 0.5 w32 - 239620+ 3= 4- 1325.0 %2204
821SmarThink 0.17a - 23894+ 0= 3- 137.5 %2301
837Ufim 8.02 - 23804+ 0= 0- 4 0.0 %1869
844Petir 3.9 - 23734+ 1= 0- 325.0 %2181
845Amyan 1.62 - 237240+ 7= 11- 2231.2 %2235
848E.T. Chess 18/11/2005 - 23715+ 1= 1- 330.0 %2224
855Chiron C 03/03/06 - 23664+ 1= 1- 237.5 %2278
862AnMon 5.60 - 23624+ 0= 2- 225.0 %2170
863Fritz 5.32 - 23612+ 0= 1- 125.0 %2169
866Green Light Chess 30122 - 23592+ 1= 0- 150.0 %2359
867Tao 5.7 b04 - 23595+ 5= 0- 0100.0 %2870
874AnMon 5.50 - 23552+ 0= 2- 050.0 %2355
876Petir 3.57 - 23544+ 2= 0- 250.0 %2354
877BBChess 1.3b x64 - 235429+ 6= 9- 1436.2 %2256
878Pepito 1.59.2 JA x64 - 235430+ 10= 12- 853.3 %2377
884Movei 0.08.358 - 234921+ 7= 6- 847.6 %2333
885Chiron B 03/03/06 - 23494+ 3= 0- 175.0 %2541
888Frenzee 300 - 23464+ 1= 2- 150.0 %2346
899Chiron A 03/03/06 - 23414+ 0= 2- 225.0 %2149
909Hermann 2.6 w32 1CPU - 233437+ 8= 8- 2132.4 %2206
910Ufim 7.01 - 23326+ 4= 0- 266.7 %2452
912Zarkov 4.75 - 23301+ 0= 1- 050.0 %2330
917Twisted Logic 20080404x - 232310+ 3= 3- 445.0 %2289
920Twisted Logic 0.085 - 232120+ 5= 3- 1232.5 %2194
921Quark 2.62 - 23212+ 2= 0- 0100.0 %2832
924Movei 0.08.337 - 23173+ 1= 1- 150.0 %2317
925GreKo 8.1.1 x64 - 231750+ 13= 21- 1647.0 %2296
928SpiderChess 070525 - 231621+ 1= 9- 1126.2 %2135
931DanaSah 3.70 - 231450+ 11= 15- 2437.0 %2222
932Amyan 1.597 - 23134+ 2= 1- 162.5 %2401
936Chiron 0.4.1b/c - 23095+ 3= 1- 170.0 %2456
938Hermann 2.4 w32 1CPU - 230850+ 19= 17- 1455.0 %2342
939Matacz 1.4 - 230850+ 13= 15- 2241.0 %2246
940Redqueen 0.80 x64 1CPU - 230738+ 8= 8- 2231.6 %2173
948Zarkov 4.86 - 23021+ 1= 0- 0100.0 %2813
949Arasan 10.1 x64 2CPU - 230130+ 10= 9- 1148.3 %2289
950Cerebro 2.04-2.05a - 23001+ 1= 0- 0100.0 %2811
951Philou 3.14.1 - 230050+ 15= 14- 2144.0 %2259
952Francesca MAD 0.11 - 22974+ 3= 1- 087.5 %2625
953SpiderChess 070603 - 229722+ 5= 8- 940.9 %2234
960King of Kings 2.56 - 228930+ 11= 7- 1248.3 %2277
964Cerebro 2.06/8/11 - 22869+ 5= 2- 266.7 %2406
967Murka 2.0 x64 - 228430+ 10= 9- 1148.3 %2272
968Delphil 1.9g - 228430+ 6= 12- 1240.0 %2214
973Arasan 9.3 - 22774+ 1= 2- 150.0 %2277
974Rotor 0.4 - 227650+ 26= 10- 1462.0 %2360
975LambChop 10.99 - 22762+ 1= 1- 075.0 %2468
978Kiwi 0.6d - 22754+ 0= 3- 137.5 %2187
983Abrok 5.0 - 226924+ 12= 5- 760.4 %2341
990Pupsi2 v.0.07 - 226150+ 22= 12- 1656.0 %2302
998Snitch 1.4.5 - 22521+ 0= 1- 050.0 %2252
1001Gaia 3.5 w32 - 22454+ 3= 0- 175.0 %2437
1007Homer 2.0 - 224220+ 9= 5- 657.5 %2294
1015Matacz 1.02 - 22308+ 4= 3- 168.8 %2367
1022Bruja 1.9 - 22241+ 1= 0- 0100.0 %2735
1024Pupsi2 v.0.06 - 222350+ 26= 10- 1462.0 %2307
1029Redqueen 0.7 x64 1CPU - 221448+ 25= 9- 1461.5 %2295
1039Hermann 1.7 - 21902+ 2= 0- 0100.0 %2701
1045Crafty 20.01 - 21851+ 0= 0- 1 0.0 %1674
1051Diablo 0.4 - 21744+ 2= 2- 075.0 %2366
1077Pupsi v0.16 - 20378+ 5= 3- 081.2 %2291

back