header image

97Deep Junior 2010 x64 4CPU -2928757+218-259=28047.3 %perf.
13Deep Fritz 12 4CPU - 3052100+ 18= 45- 3740.5 %2986
48Spark 0.3MP x64 4CPU - 297650+ 15= 20- 1550.0 %2976
70Fruit 2.4 Beta A x64 4CPU - 295150+ 16= 18- 1650.0 %2951
72Deep Sjeng WC 2008 x64 4CPU - 295050+ 14= 18- 1846.0 %2923
77Deep Fritz 10.1 4CPU - 294550+ 12= 20- 1844.0 %2904
78Shredder WM Edition Bonn 2CPU - 294450+ 11= 18- 2140.0 %2874
81Fruit 090705 x64 2CPU - 294250+ 16= 18- 1650.0 %2942
91Glaurung 2.2 x64 4CPU - 293354+ 11= 25- 1843.5 %2888
95Naum 2.2 x64 4CPU - 292954+ 20= 16- 1851.9 %2942
100Toga II 1.4.2 JD 4CPU - 292550+ 16= 14- 2046.0 %2898
106Bright 0.4a 4CPU - 291850+ 21= 15- 1457.0 %2966
121Doch 1.2 x64 - 291250+ 11= 19- 2041.0 %2850
123Thinker 5.4Di x64 1CPU - 290949+ 16= 21- 1254.1 %2937
174Deep Sjeng WC 2008 x64 1CPU - 287450+ 21= 13- 1655.0 %2908

back