
| no | Program | Elo | + | - | Games | Score | Av.Op. | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | Rybka 3 x64 4CPU | 3188 | 11 | 11 | 2710 | 76.5% | 2982 | 33.2% |
| 2 | Rybka 3 x64 2CPU | 3147 | 11 | 11 | 2988 | 75.2% | 2955 | 33.7% |
| 3 | Rybka 3 w32 2CPU | 3130 | 21 | 21 | 777 | 76.3% | 2928 | 33.3% |
| 4 | Stockfish 1.6 x64 4CPU | 3114 | 11 | 11 | 2133 | 65.6% | 3001 | 41.4% |
| 5 | Rybka 3 x64 1CPU | 3100 | 14 | 14 | 1651 | 69.6% | 2956 | 37.1% |
| 6 | Naum 4 x64 4CPU | 3094 | 13 | 13 | 1513 | 60.1% | 3023 | 48.1% |
| 7 | Naum 4.1 x64 2CPU | 3079 | 26 | 26 | 368 | 60.3% | 3006 | 48.4% |
| 8 | Deep Shredder 12 x64 4CPU | 3064 | 10 | 10 | 2782 | 60.7% | 2989 | 41.9% |
| 9 | Stockfish 1.6 x64 2CPU | 3058 | 17 | 17 | 891 | 58.5% | 2998 | 43.8% |
| 10 | Naum 4 x64 2CPU | 3054 | 16 | 16 | 1128 | 62.8% | 2963 | 42.1% |
| 11 | Deep Fritz 12 4CPU | 3051 | 16 | 16 | 851 | 52.8% | 3032 | 50.3% |
| 12 | Rybka 2.3.2a x64 2CPU | 3050 | 9 | 9 | 3688 | 67.9% | 2919 | 42.1% |
| 13 | Deep Shredder 12 x64 2CPU | 3033 | 17 | 17 | 914 | 56.6% | 2987 | 45.4% |
| 14 | Stockfish 1.6 x64 1CPU | 3033 | 17 | 17 | 961 | 59.3% | 2968 | 43.2% |
| 15 | Naum 4 w32 2CPU | 3026 | 16 | 16 | 900 | 59.6% | 2959 | 48.1% |
| 16 | Deep Fritz 11 4CPU | 3019 | 11 | 11 | 2032 | 54.8% | 2986 | 44.8% |
| 17 | Zappa Mexico II x64 4CPU | 3018 | 10 | 10 | 2802 | 51.9% | 3004 | 45.0% |
| 18 | Stockfish 1.5.1 x64 4CPU | 3017 | 23 | 23 | 500 | 51.2% | 3009 | 43.2% |
| 19 | Deep Fritz 12 2CPU | 3016 | 25 | 25 | 358 | 51.5% | 3005 | 53.4% |
| 20 | Deep Shredder 12 w32 2CPU | 3013 | 24 | 24 | 482 | 60.5% | 2939 | 40.0% |
| 21 | Naum 4.1 x64 1CPU | 3004 | 16 | 16 | 961 | 55.7% | 2964 | 46.5% |
| 22 | Naum 3.1 x64 4CPU | 3004 | 11 | 11 | 2119 | 50.8% | 2998 | 44.7% |
| 23 | Shredder WM Edition Bonn 4CPU | 3003 | 14 | 14 | 1400 | 53.0% | 2982 | 38.6% |
| 24 | Stockfish 1.4 x64 4CPU | 2999 | 11 | 11 | 2220 | 56.7% | 2952 | 41.8% |
| 25 | Naum 3.0 x64 4CPU | 2997 | 13 | 13 | 1549 | 55.9% | 2956 | 45.1% |
| 26 | Fruit 090705 x64 4CPU | 2988 | 29 | 29 | 318 | 49.2% | 2994 | 44.3% |
| 27 | Naum 4.1 w32 1CPU | 2986 | 18 | 18 | 794 | 50.4% | 2984 | 47.4% |
| 28 | Deep Shredder 12 x64 1CPU | 2983 | 14 | 14 | 1265 | 54.1% | 2955 | 43.7% |
| 29 | Stockfish 1.5.1 x64 2CPU | 2983 | 18 | 18 | 824 | 54.2% | 2953 | 41.7% |
| 30 | Naum 4 w32 1CPU | 2978 | 15 | 15 | 1031 | 55.4% | 2940 | 48.4% |
| 31 | Komodo 1.0 x64 | 2976 | 15 | 15 | 1180 | 51.7% | 2964 | 45.8% |
| 32 | Spark 0.3MP x64 4CPU | 2976 | 18 | 18 | 770 | 47.1% | 2996 | 44.9% |
| 33 | Naum 4 x64 1CPU | 2973 | 15 | 15 | 1117 | 52.6% | 2955 | 48.3% |
| 34 | Deep Fritz 11 2CPU | 2971 | 13 | 13 | 1340 | 50.2% | 2970 | 47.5% |
| 35 | Thinker 5.4Di x64 4CPU | 2970 | 12 | 12 | 1840 | 52.7% | 2951 | 41.7% |
| 36 | Hiarcs 12.1 MP 4CPU | 2970 | 11 | 11 | 2212 | 47.2% | 2989 | 42.0% |
| 37 | Deep Shredder 11 x64 4CPU | 2965 | 9 | 9 | 3381 | 46.6% | 2988 | 40.7% |
| 38 | Naum 3.1 x64 2CPU | 2963 | 12 | 12 | 1894 | 54.6% | 2931 | 43.3% |
| 39 | Thinker 5.4Ai x64 2CPU | 2956 | 19 | 19 | 743 | 53.6% | 2930 | 42.9% |
| 40 | Deep Sjeng 3.0 x64 4CPU | 2955 | 15 | 15 | 1154 | 48.8% | 2963 | 42.3% |
| 41 | Deep Fritz 12 1CPU | 2954 | 21 | 21 | 532 | 51.1% | 2946 | 48.1% |
| 42 | Zappa Mexico II x64 2CPU | 2954 | 9 | 9 | 3226 | 50.5% | 2950 | 43.6% |
| 43 | Fruit 2.4 Beta A x64 4CPU | 2951 | 13 | 13 | 1636 | 42.4% | 3004 | 41.9% |
| 44 | Naum 3.1 w32 2CPU | 2947 | 22 | 22 | 557 | 54.1% | 2918 | 43.6% |
| 45 | Shredder WM Edition Bonn 2CPU | 2944 | 15 | 15 | 1269 | 52.1% | 2930 | 40.1% |
| 46 | Fruit 090705 x64 2CPU | 2944 | 18 | 18 | 816 | 49.4% | 2948 | 44.2% |
| 47 | Fruit 2.3.5m p15 w32 2CPU | 2943 | 16 | 16 | 1059 | 49.3% | 2948 | 44.5% |
| 48 | Stockfish 1.5.1 x64 1CPU | 2939 | 18 | 18 | 775 | 52.3% | 2924 | 46.5% |
| 49 | Stockfish 1.4 x64 2CPU | 2936 | 18 | 18 | 819 | 50.6% | 2932 | 44.1% |
| 50 | Doch 1.3.4 x64 | 2936 | 16 | 16 | 930 | 52.2% | 2921 | 46.1% |
| 51 | Deep Shredder 11 x64 2CPU | 2936 | 10 | 10 | 2919 | 52.6% | 2918 | 39.4% |
| 52 | Spark 0.3MP x64 2CPU | 2934 | 15 | 15 | 1165 | 49.2% | 2939 | 46.1% |
| 53 | Glaurung 2.2 x64 4CPU | 2934 | 13 | 13 | 1504 | 48.3% | 2946 | 43.4% |
| 54 | Deep Fritz 11 1CPU | 2932 | 13 | 13 | 1398 | 52.5% | 2915 | 47.1% |
| 55 | Deep Junior 2010 x64 4CPU | 2928 | 20 | 20 | 757 | 47.3% | 2947 | 37.0% |
| 56 | Fritz 12 | 2926 | 14 | 14 | 1256 | 46.9% | 2948 | 47.1% |
| 57 | Toga II 1.4.2 JD 4CPU | 2925 | 14 | 14 | 1374 | 42.9% | 2975 | 39.4% |
| 58 | Deep Sjeng WC 2008 x64 2CPU | 2925 | 12 | 12 | 1891 | 49.3% | 2929 | 38.8% |
| 59 | Hiarcs 12 MP 2CPU | 2920 | 10 | 10 | 2776 | 48.5% | 2930 | 40.8% |
| 60 | Bright 0.4a 4CPU | 2918 | 17 | 17 | 883 | 45.5% | 2950 | 42.0% |
| 61 | Fruit 090705 x64 1CPU | 2917 | 18 | 18 | 897 | 51.3% | 2908 | 37.9% |
| 62 | Toga II 1.4 Beta5c 4CPU | 2917 | 15 | 15 | 1033 | 48.5% | 2927 | 46.9% |
| 63 | Cyclone 2.3 2CPU | 2916 | 24 | 24 | 454 | 50.3% | 2913 | 43.8% |
| 64 | Deep Sjeng 3.0 w32 2CPU | 2915 | 22 | 22 | 548 | 49.6% | 2918 | 43.4% |
| 65 | Cyclone 3.1 4CPU | 2914 | 23 | 23 | 441 | 46.1% | 2941 | 49.7% |
| 66 | Fritz 11 | 2914 | 6 | 6 | 6492 | 54.8% | 2880 | 42.2% |
| 67 | Doch 1.2 x64 | 2913 | 19 | 19 | 764 | 50.1% | 2912 | 40.6% |
| 68 | Fruit 090705 w32 2CPU | 2913 | 31 | 31 | 300 | 43.5% | 2958 | 39.0% |
| 69 | Thinker 5.4Di x64 1CPU | 2909 | 17 | 17 | 885 | 49.9% | 2910 | 41.8% |
| 70 | Shredder WM Edition Bonn 1CPU | 2906 | 12 | 12 | 1880 | 49.5% | 2909 | 40.3% |
| 71 | Deep Junior 2010 x64 2CPU | 2904 | 20 | 20 | 692 | 48.2% | 2916 | 38.6% |
| 72 | Deep Shredder 11 w32 2CPU | 2901 | 23 | 23 | 518 | 47.7% | 2918 | 40.2% |
| 73 | Zappa Mexico II x64 1CPU | 2901 | 13 | 13 | 1637 | 52.2% | 2885 | 43.8% |
| 74 | Naum 3.1 x64 1CPU | 2900 | 13 | 13 | 1567 | 52.2% | 2884 | 45.3% |
| 75 | Thinker 5.4Ai x64 1CPU | 2899 | 18 | 18 | 762 | 51.1% | 2892 | 49.5% |
| 76 | Zappa Mexico II WD x64 1CPU | 2899 | 28 | 28 | 360 | 43.8% | 2943 | 40.3% |
| 77 | Toga II 1.4.2 JD 2CPU | 2894 | 18 | 18 | 808 | 50.2% | 2892 | 45.5% |
| 78 | Deep Shredder 11 x64 1CPU | 2892 | 17 | 17 | 978 | 52.0% | 2878 | 40.2% |
| 79 | Naum 3.0 w32 1CPU | 2891 | 14 | 14 | 1390 | 54.6% | 2858 | 43.1% |
| 80 | Protector 1.3.3 x64 1CPU | 2890 | 22 | 22 | 524 | 50.4% | 2887 | 46.9% |
| 81 | Zappa Mexico II w32 2CPU | 2889 | 19 | 19 | 696 | 46.8% | 2912 | 44.1% |
| 82 | Naum 3.1 w32 1CPU | 2889 | 14 | 14 | 1289 | 51.9% | 2875 | 46.2% |
| 83 | Fruit 2.3.5m p15 w32 1CPU | 2887 | 19 | 19 | 750 | 49.7% | 2889 | 42.4% |
| 84 | Doch 09.980 x64 | 2887 | 17 | 17 | 1014 | 54.0% | 2859 | 40.1% |
| 85 | Deep Shredder 11 w32 1CPU | 2887 | 10 | 10 | 3089 | 54.9% | 2853 | 35.6% |
| 86 | Stockfish 1.4 x64 1CPU | 2886 | 19 | 19 | 757 | 46.6% | 2910 | 43.9% |
| 87 | Fruit 2.3.5m x64 1CPU p15 | 2885 | 30 | 30 | 300 | 44.2% | 2926 | 43.0% |
| 88 | Loop M1-P 4CPU | 2883 | 14 | 14 | 1596 | 39.2% | 2959 | 36.1% |
| 89 | Onno 1.1.1 x64 | 2880 | 14 | 14 | 1367 | 49.2% | 2886 | 43.6% |
| 90 | Glaurung 2.2 x64 2CPU | 2878 | 19 | 19 | 724 | 45.9% | 2907 | 41.3% |
| 91 | Bright 0.4a 2CPU | 2876 | 15 | 15 | 1286 | 48.7% | 2885 | 41.1% |
| 92 | Cyclone 3.4 1CPU | 2875 | 23 | 23 | 500 | 49.4% | 2879 | 41.2% |
| 93 | Deep Sjeng WC 2008 x64 1CPU | 2873 | 19 | 19 | 704 | 45.6% | 2903 | 43.2% |
| 94 | Spark 0.3 x64 | 2869 | 15 | 15 | 1210 | 51.2% | 2861 | 39.0% |
| 95 | Bright 0.5c 2CPU | 2867 | 22 | 22 | 558 | 51.7% | 2855 | 41.4% |
| 96 | Deep Sjeng WC 2008 w32 1CPU | 2865 | 15 | 15 | 1239 | 50.6% | 2861 | 39.0% |
| 97 | Toga II 1.4.2 JD 1CPU | 2863 | 13 | 13 | 1710 | 47.4% | 2881 | 39.2% |
| 98 | Hiarcs 12 SP 1CPU | 2861 | 10 | 10 | 2921 | 53.0% | 2841 | 39.0% |
| 99 | Grapefruit 1.0 1CPU | 2859 | 25 | 25 | 450 | 48.4% | 2870 | 40.9% |
| 100 | Deep Junior 11.1 x64 1CPU | 2859 | 21 | 21 | 608 | 42.5% | 2911 | 40.3% |
| 101 | Deep Junior 2010 x64 1CPU | 2849 | 20 | 20 | 790 | 50.5% | 2846 | 33.2% |
| 102 | Deep Junior 10.1 4CPU | 2843 | 14 | 14 | 1561 | 41.6% | 2902 | 32.2% |
| 103 | Critter 0.52b x64 | 2842 | 15 | 15 | 1250 | 51.6% | 2831 | 38.5% |
| 104 | Jonny 3.08 4CPU | 2840 | 14 | 14 | 1567 | 42.9% | 2890 | 36.9% |
| 105 | Zappa Mexico II w32 1CPU | 2837 | 13 | 13 | 1767 | 46.0% | 2864 | 39.4% |
| 106 | Onno 1.1.1 w32 | 2831 | 19 | 19 | 735 | 48.2% | 2843 | 40.7% |
| 107 | Glaurung 2.2 x64 1CPU | 2828 | 22 | 22 | 618 | 50.8% | 2823 | 37.9% |
| 108 | Bright 0.5c 1CPU | 2827 | 22 | 22 | 617 | 49.6% | 2830 | 38.6% |
| 109 | Cyclops 2.0 2CPU | 2825 | 32 | 32 | 302 | 40.1% | 2895 | 33.8% |
| 110 | Loop M1-P 1CPU | 2822 | 19 | 19 | 820 | 51.4% | 2812 | 39.1% |
| 111 | Doch 09.980 w32 | 2820 | 25 | 25 | 473 | 50.8% | 2814 | 36.6% |
| 112 | Naum 2.2 w32 1CPU | 2820 | 14 | 14 | 1379 | 50.1% | 2819 | 41.6% |
| 113 | Zappa Mexico w32 1CPU | 2816 | 15 | 15 | 1254 | 46.2% | 2843 | 39.0% |
| 114 | Spike 1.2 Turin 2CPU | 2815 | 8 | 8 | 4586 | 46.4% | 2840 | 39.8% |
| 115 | Bright 0.4a 1CPU | 2815 | 16 | 16 | 1156 | 48.9% | 2823 | 34.9% |
| 116 | Deep Junior 10.1 2CPU | 2812 | 11 | 11 | 2699 | 43.6% | 2856 | 32.8% |
| 117 | Loop 10.32f | 2811 | 10 | 10 | 3011 | 48.4% | 2822 | 40.4% |
| 118 | Twisted Logic 20100131 x64 | 2810 | 21 | 21 | 716 | 47.8% | 2825 | 33.9% |
| 119 | Twisted Logic 20090922 x64 | 2805 | 15 | 15 | 1286 | 48.6% | 2815 | 33.7% |
| 120 | Jonny 3.08 2CPU | 2799 | 21 | 21 | 679 | 49.6% | 2802 | 38.6% |
| 121 | Bison 9.11 x64 | 2796 | 22 | 22 | 636 | 45.0% | 2830 | 34.7% |
| 122 | Ktulu 9.0 | 2789 | 14 | 14 | 1648 | 48.1% | 2802 | 33.8% |
| 123 | SmarThink 1.20 x64 | 2776 | 19 | 19 | 797 | 48.1% | 2790 | 38.9% |
| 124 | Spike 1.2 Turin | 2772 | 8 | 8 | 4841 | 50.1% | 2771 | 38.2% |
| 125 | Twisted Logic 20090105 x64 | 2768 | 17 | 17 | 952 | 48.8% | 2776 | 37.6% |
| 126 | Twisted Logic 20090922 w32 | 2763 | 30 | 30 | 357 | 54.9% | 2729 | 31.9% |
| 127 | The King 3.50 x64 2CPU | 2761 | 19 | 19 | 797 | 48.4% | 2772 | 36.1% |
| 128 | Toga II 1.2 | 2760 | 29 | 29 | 380 | 43.3% | 2807 | 33.9% |
| 129 | SmarThink 1.10 Moscow | 2759 | 12 | 12 | 2075 | 49.0% | 2766 | 35.0% |
| 130 | Junior 10.1 | 2758 | 16 | 16 | 1340 | 46.6% | 2782 | 30.1% |
| 131 | Umko 0.7 x64 | 2755 | 20 | 20 | 748 | 51.1% | 2747 | 38.5% |
| 132 | Jonny 3.08 1CPU | 2754 | 17 | 17 | 985 | 44.9% | 2790 | 36.8% |
| 133 | Delfi 5.4 2CPU | 2748 | 18 | 18 | 950 | 46.2% | 2775 | 37.3% |
| 134 | Critter 0.42 | 2744 | 16 | 16 | 1067 | 50.2% | 2742 | 41.0% |
| 135 | Crafty 23.2 x64 1CPU | 2738 | 30 | 30 | 320 | 50.3% | 2735 | 39.4% |
| 136 | Twisted Logic 20090105 w32 | 2736 | 21 | 21 | 680 | 49.3% | 2741 | 37.1% |
| 137 | Crafty 23.0 x64 2CPU | 2735 | 19 | 19 | 750 | 48.1% | 2748 | 42.0% |
| 138 | Bison 9.8 x64 | 2732 | 17 | 17 | 1061 | 50.9% | 2725 | 31.6% |
| 139 | Crafty 23.1 x64 1CPU | 2730 | 18 | 18 | 839 | 48.7% | 2739 | 39.8% |
| 140 | Chess Tiger 2007.1 | 2729 | 9 | 9 | 3262 | 48.7% | 2738 | 39.5% |
| 141 | Twisted Logic 20080620 | 2728 | 16 | 16 | 1150 | 52.5% | 2711 | 36.8% |
| 142 | Frenzee Feb08 x64 | 2726 | 16 | 16 | 1200 | 51.1% | 2718 | 32.0% |
| 143 | Scorpio 2.5 x64 1CPU | 2725 | 20 | 20 | 773 | 48.6% | 2734 | 33.1% |
| 144 | Scorpio 1.91 2CPU | 2723 | 17 | 17 | 1122 | 45.1% | 2757 | 34.0% |
| 145 | Crafty 23.01CB x64 1CPU | 2712 | 29 | 29 | 336 | 46.7% | 2735 | 37.5% |
| 146 | Crafty 23.0 x64 1CPU | 2706 | 22 | 22 | 629 | 51.9% | 2693 | 36.1% |
| 147 | Booot 4.15.0 | 2702 | 15 | 15 | 1301 | 48.1% | 2716 | 36.6% |
| 148 | Delfi 5.4 1CPU | 2695 | 29 | 29 | 365 | 51.5% | 2685 | 34.0% |
| 149 | Scorpio 2.1 w32 1CPU | 2691 | 26 | 26 | 450 | 47.7% | 2708 | 34.4% |
| 150 | Frenzee Feb08 w32 | 2691 | 29 | 29 | 412 | 48.7% | 2700 | 27.9% |
| 151 | BugChess2 v.1.6.4 x64 | 2690 | 23 | 23 | 605 | 48.3% | 2702 | 29.8% |
| 152 | Alaric 707 | 2687 | 11 | 11 | 2752 | 47.7% | 2703 | 31.0% |
| 153 | The King 3.5 1CPU | 2685 | 14 | 14 | 1543 | 47.9% | 2699 | 33.9% |
| 154 | Deep Frenzee 3.0 x64 2CPU | 2684 | 20 | 20 | 724 | 46.8% | 2706 | 34.9% |
| 155 | Cyrano 0.6b17 | 2683 | 14 | 14 | 1637 | 49.6% | 2685 | 35.2% |
| 156 | Hamsters 0.7.1 2CPU | 2677 | 24 | 24 | 480 | 47.7% | 2692 | 38.8% |
| 157 | E.T. Chess 13/01/2008 | 2675 | 20 | 20 | 780 | 42.9% | 2725 | 30.9% |
| 158 | Movei 0.08.438 P10 | 2674 | 17 | 17 | 1096 | 55.3% | 2637 | 35.3% |
| 159 | BugChess2 v.1.6.3 | 2673 | 20 | 20 | 800 | 52.6% | 2655 | 33.2% |
| 160 | Deep Pharaon 3.5.1 2CPU | 2671 | 15 | 15 | 1445 | 43.2% | 2719 | 31.7% |
| 161 | Scorpio 2.4 x64 1CPU | 2670 | 24 | 24 | 520 | 48.4% | 2681 | 37.5% |
| 162 | Colossus 2008b | 2668 | 16 | 16 | 1150 | 50.4% | 2665 | 37.2% |
| 163 | WildCat 8.0 | 2662 | 13 | 13 | 1756 | 47.6% | 2678 | 33.7% |
| 164 | Gandalf 6.0 | 2660 | 7 | 7 | 6570 | 47.2% | 2680 | 33.4% |
| 165 | Pro Deo 1.6 Beta | 2657 | 17 | 17 | 1103 | 45.3% | 2689 | 33.0% |
| 166 | Delfi 5.1 | 2657 | 15 | 15 | 1376 | 48.5% | 2667 | 30.7% |
| 167 | Brutus 8.05 x64 2CPU | 2655 | 30 | 30 | 365 | 53.6% | 2630 | 30.4% |
| 168 | Hamsters 0.7.1 1CPU | 2652 | 23 | 23 | 589 | 51.7% | 2641 | 35.5% |
| 169 | Tornado 3.21a x64 2CPU | 2652 | 29 | 29 | 399 | 42.9% | 2702 | 29.1% |
| 170 | Ruffian Leiden | 2652 | 11 | 11 | 2644 | 45.1% | 2686 | 32.3% |
| 171 | Tornado 3.19a x64 2CPU | 2650 | 26 | 26 | 433 | 51.8% | 2638 | 37.6% |
| 172 | Slow Chess Blitz WV2.1 | 2650 | 10 | 10 | 3070 | 46.6% | 2674 | 31.9% |
| 173 | Chronos 1.9.7 | 2645 | 23 | 23 | 559 | 49.4% | 2649 | 38.6% |
| 174 | GarboChess 2.20 x64 | 2644 | 15 | 15 | 1273 | 50.8% | 2639 | 36.4% |
| 175 | Sloppy 0.22 x64 1CPU | 2642 | 20 | 20 | 719 | 49.8% | 2643 | 38.9% |
| 176 | Pharaon 3.5.1 | 2639 | 16 | 16 | 1132 | 50.1% | 2638 | 33.7% |
| 177 | Chiron 0.87 | 2636 | 13 | 13 | 1942 | 48.1% | 2649 | 29.8% |
| 178 | Deep Frenzee 3.0 w32 1CPU | 2630 | 25 | 25 | 510 | 55.9% | 2589 | 31.0% |
| 179 | Tornado 3.21a x64 1CPU | 2620 | 31 | 31 | 341 | 48.4% | 2631 | 30.5% |
| 180 | Petir 4.72 | 2617 | 26 | 26 | 440 | 50.5% | 2614 | 37.3% |
| 181 | Amyan 1.72 | 2616 | 20 | 20 | 831 | 51.6% | 2605 | 27.8% |
| 182 | SOS 5.1 for Arena | 2609 | 9 | 9 | 3689 | 42.7% | 2661 | 33.0% |
| 183 | Pseudo 0.7c | 2609 | 10 | 10 | 3325 | 46.2% | 2635 | 33.1% |
| 184 | The Baron 2.8 x64 | 2607 | 19 | 19 | 905 | 46.5% | 2631 | 29.8% |
| 185 | Aristarch 4.50 | 2604 | 8 | 8 | 5043 | 44.4% | 2643 | 31.3% |
| 186 | Tornado 2.2 x64 1CPU | 2603 | 20 | 20 | 812 | 54.1% | 2575 | 32.8% |
| 187 | Sloppy 0.2.0 w32 1CPU | 2594 | 23 | 23 | 582 | 51.7% | 2582 | 33.0% |
| 188 | Anaconda 2.0.1 | 2591 | 11 | 11 | 2381 | 46.5% | 2615 | 32.3% |
| 189 | Brutus 7.02 x64 2CPU | 2590 | 22 | 22 | 617 | 50.7% | 2584 | 33.7% |
| 190 | Critter 0.40 | 2589 | 19 | 19 | 931 | 50.6% | 2585 | 30.5% |
| 191 | Arasan 11.6 x64 1CPU | 2582 | 22 | 22 | 650 | 50.0% | 2582 | 31.4% |
| 192 | Alfil 8.11 | 2579 | 15 | 15 | 1420 | 53.7% | 2553 | 28.1% |
| 193 | Arasan 11.5 x64 2CPU | 2574 | 21 | 21 | 751 | 48.5% | 2585 | 29.0% |
| 194 | Brutus 8.02 w32 1CPU | 2572 | 25 | 25 | 490 | 48.4% | 2583 | 32.2% |
| 195 | Rotor 0.5 | 2571 | 17 | 17 | 1060 | 51.1% | 2564 | 33.1% |
| 196 | Tornado 3.42 x64 1CPU | 2570 | 28 | 28 | 420 | 42.3% | 2624 | 32.1% |
| 197 | Ufim 8.02 | 2568 | 11 | 11 | 2599 | 47.6% | 2585 | 29.9% |
| 198 | Arasan 11.7 x64 1CPU | 2564 | 31 | 31 | 352 | 43.5% | 2610 | 28.4% |
| 199 | AnMon 5.75 | 2563 | 18 | 18 | 1021 | 47.7% | 2578 | 27.9% |
| 200 | Amyan 1.62 | 2557 | 23 | 23 | 619 | 50.7% | 2552 | 30.7% |
| 201 | Brutus 7.02 w32 1CPU | 2547 | 23 | 23 | 677 | 51.8% | 2535 | 26.1% |
| 202 | BBChess 1.3b x64 | 2547 | 26 | 26 | 492 | 53.8% | 2521 | 31.5% |
| 203 | Arasan 11.2 x64 2CPU | 2546 | 24 | 24 | 595 | 41.8% | 2603 | 26.6% |
| 204 | Tao 5.7 b04 | 2545 | 17 | 17 | 1124 | 52.0% | 2531 | 30.2% |
| 205 | Green Light Chess 30122 | 2543 | 14 | 14 | 1524 | 47.3% | 2562 | 33.8% |
| 206 | Pepito 1.59.2 JA x64 | 2540 | 20 | 20 | 749 | 51.3% | 2531 | 33.6% |
| 207 | Arasan 11.5 x64 1CPU | 2539 | 18 | 18 | 1042 | 47.0% | 2560 | 27.9% |
| 208 | Arasan 11.4 x64 1CPU | 2529 | 20 | 20 | 781 | 45.6% | 2560 | 29.8% |
| 209 | Hermann 2.3 x64 2CPU | 2529 | 22 | 22 | 663 | 48.3% | 2540 | 28.2% |
| 210 | Yace 0.99.87 | 2524 | 12 | 12 | 2180 | 44.6% | 2562 | 28.9% |
| 211 | DanaSah 3.97b | 2519 | 21 | 21 | 749 | 47.9% | 2534 | 30.8% |
| 212 | Nimzo 8 | 2519 | 18 | 18 | 1070 | 45.5% | 2550 | 29.2% |
| 213 | Zarkov 4.75 | 2514 | 21 | 21 | 699 | 45.1% | 2549 | 34.6% |
| 214 | Quark 2.62 | 2510 | 18 | 18 | 1012 | 46.4% | 2535 | 27.7% |
| 215 | Amyan 1.595 | 2510 | 16 | 16 | 1227 | 36.8% | 2604 | 30.7% |
| 216 | Trace 1.37a | 2508 | 19 | 19 | 906 | 48.5% | 2519 | 29.6% |
| 217 | Twisted Logic 20080404x | 2508 | 24 | 24 | 600 | 49.9% | 2509 | 24.5% |
| 218 | Twisted Logic 0.085 | 2506 | 25 | 25 | 583 | 41.2% | 2568 | 23.7% |
| 219 | SpiderChess 070525 | 2504 | 22 | 22 | 546 | 50.1% | 2504 | 42.7% |
| 220 | Hermann 2.4 w32 1CPU | 2497 | 23 | 23 | 639 | 50.3% | 2495 | 29.3% |
| 221 | Cerebro 3.0a | 2496 | 21 | 21 | 809 | 44.0% | 2537 | 26.5% |
| 222 | Matacz 1.4 | 2494 | 23 | 23 | 608 | 52.2% | 2479 | 30.1% |
| 223 | Pupsi2 v.0.08 | 2493 | 29 | 29 | 400 | 49.4% | 2497 | 29.2% |
| 224 | Hermann 2.5 w32 1CPU | 2480 | 25 | 25 | 561 | 48.3% | 2492 | 24.2% |
| 225 | Nejmet 3.07 | 2479 | 20 | 20 | 848 | 46.8% | 2501 | 28.5% |
| 226 | King of Kings 2.56 | 2475 | 26 | 26 | 523 | 47.9% | 2490 | 27.0% |
| 227 | Delphil 1.9g | 2474 | 22 | 22 | 632 | 44.7% | 2511 | 35.3% |
| 228 | Gaviota 0.74 x64 1CPU | 2471 | 30 | 30 | 417 | 56.5% | 2426 | 18.5% |
| 229 | Snitch 1.6.2 | 2467 | 20 | 20 | 790 | 50.3% | 2464 | 31.3% |
| 230 | Kiwi 0.6d | 2460 | 12 | 12 | 2335 | 45.2% | 2493 | 28.7% |
| 231 | Dragon 4.6 | 2460 | 24 | 24 | 567 | 49.5% | 2464 | 29.8% |
| 232 | Abrok 5.0 | 2455 | 24 | 24 | 601 | 44.9% | 2491 | 27.3% |
| 233 | Pupsi2 v.0.07 | 2454 | 24 | 24 | 637 | 48.0% | 2467 | 22.6% |
| 234 | PostModernist 1010a | 2443 | 26 | 26 | 491 | 43.9% | 2485 | 31.2% |
| 235 | Snitch 1.4.5 | 2437 | 32 | 32 | 360 | 40.7% | 2503 | 20.3% |
| 236 | Gaia 3.5 x64 | 2431 | 24 | 24 | 603 | 49.7% | 2433 | 27.7% |
| 237 | Gaia 3.5 w32 | 2429 | 22 | 22 | 740 | 44.3% | 2469 | 25.7% |
| 238 | Sorgenkind 0.3 | 2429 | 28 | 28 | 461 | 52.8% | 2409 | 22.8% |
| 239 | Deep Patzer 3.8 2CPU | 2428 | 30 | 30 | 416 | 39.5% | 2502 | 23.3% |
| 240 | Djinn 0.925x | 2422 | 34 | 34 | 310 | 51.3% | 2413 | 23.2% |
| 241 | Comet B68 | 2421 | 27 | 27 | 456 | 47.8% | 2436 | 27.6% |
| 242 | Queen 4.03 | 2418 | 17 | 17 | 1077 | 48.3% | 2430 | 31.0% |
| 243 | Bruja 1.9 | 2415 | 21 | 21 | 751 | 43.3% | 2462 | 26.6% |
| 244 | Romichess P3K | 2414 | 22 | 22 | 667 | 55.0% | 2379 | 30.0% |
| 245 | Gaviota 0.74 w32 | 2414 | 32 | 32 | 350 | 49.4% | 2418 | 21.7% |
| 246 | Genius 7 | 2411 | 25 | 25 | 528 | 40.5% | 2478 | 31.8% |
| 247 | Homer 2.01 pre3 | 2409 | 25 | 25 | 539 | 46.2% | 2436 | 26.7% |
