header image

140Toga II 1.4.2 JD 2CPU -2894808+222-218=36850.2 %perf.
70Rybka 2.2n2 w32 2CPU - 294910+ 4= 5- 165.0 %3056
81Stockfish 1.4 x64 2CPU - 293650+ 17= 21- 1255.0 %2970
82Doch 1.3.4 x64 - 293550+ 11= 20- 1942.0 %2880
102Fruit 2.4 Beta A w32 2CPU - 291810+ 0= 5- 525.0 %2726
110Hiarcs 12.1 MP 2CPU - 291540+ 10= 17- 1346.2 %2889
112Deep Sjeng 3.0 w32 2CPU - 291540+ 11= 19- 1051.2 %2923
114Rybka 2.2n2 w32 1CPU - 291450+ 12= 21- 1745.0 %2880
115Fritz 11 - 291450+ 11= 26- 1348.0 %2900
116Deep Sjeng WC 2008 w32 2CPU - 291310+ 2= 2- 630.0 %2766
125Shredder WM Edition Bonn 1CPU - 290550+ 8= 26- 1642.0 %2850
127Deep Junior 2010 x64 2CPU - 290450+ 15= 21- 1451.0 %2911
131Deep Shredder 11 w32 2CPU - 290110+ 3= 4- 350.0 %2901
132Naum 3.1 x64 1CPU - 290050+ 10= 29- 1149.0 %2893
145Zappa Mexico II w32 2CPU - 288989+ 22= 45- 2250.0 %2889
156Naum 2.2 x64 2CPU - 288439+ 11= 15- 1347.4 %2866
170Bright 0.4a 2CPU - 287550+ 13= 24- 1350.0 %2875
171Cyclone 3.4 1CPU - 287550+ 17= 19- 1453.0 %2895
242Glaurung 2.2 w32 2CPU - 281810+ 2= 5- 345.0 %2784
248Spike 1.2 Turin 2CPU - 281550+ 23= 20- 766.0 %2930
252Onno 1.0.0 w32 - 281350+ 20= 24- 664.0 %2912

back